Slip, trip and fall incidents in the workplace caused injuries to 1,117 workers and cost a worker's life in the East Midlands last year, the Health and Safety Executive (HSE) warned today as it launched a hard-hitting campaign.
HSE figures show that slips and trips are the most common cause of major workplace injury in Britain and cost society an estimated £800 million each year. More workplace deaths are triggered by falls from height than any other cause, according to official statistics.
In addition to one fatality in the East Midlands, there were 1,117 major injuries to workers, as well as more than 2,431 workers having to take over three days off work.
As well as the tragic human cost, preventable slips, trips and falls are having a serious financial impact on the UK. HSE estimates that the combined financial costs incurred by society as a whole is around £800million a year, at a time when both businesses and individuals are struggling financially following the recent recession.
In response, HSE is launching a new phase of its Shattered Lives campaign, aimed at reducing slips, trips and falls in the workplace. The hard hitting campaign involves raising awareness of the impact of slips, trips and falls in the workplace and directs people to the new Shattered Lives website (www.hse.gov.uk/shatteredlives) for practical advice and guidance.
The campaign is targeted at those sectors where there is a high number of slips, trips and falls accidents each year, specifically, health and social care, education, food manufacturing, food retail, catering and hospitality, building and plant maintenance, and construction.
On the new campaign website, people will be able to find information on how they can easily, and cost effectively, reduce the risk of slips, trips and falls in the workplace, and see what other organisations, such as Sainsbury's and First Line Digital, have done. Included on the site is an online tool (STEP) and a work at height access equipment toolkit (WAIT). Advice ranges from how to deal with spills and other slip risks, to the importance of using ladders correctly to reduce the risk of falling from height.
HSE's Head of Operations for the East Midlands, Samantha Peace said:
"These figures highlight the very real and serious nature of preventable slip, trip and fall incidents in the workplace. Slips, trips and falls might sound funny but they shatter the lives of thousands of British workers every year.
"Making improvements doesn't need to cost the earth and we are encouraging people to visit the Shattered Lives site, where they will be able to get simple and cost effective solutions to help manage slips, trips and falls hazards in their workplace."
TUC General Secretary Brendan Barber said:
"Every one of the 40 deaths caused by slips, trips and falls were preventable. The key is proper risk assessment and control measures as highlighted by the HSE. Unions will warmly welcome this practical hard-hitting campaign and will be raising the issue with employers wherever and whenever they can."
| Combined slips, trips and falls | Slips and trips | Falls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Midlands | Fatal | Major | Over 3 day | Total | Fatal | Major | Over 3 day | Total | Fatal | Major | Over 3 day | Total |
| Amber Valley Borough Council | 0 | 30 | 65 | 95 | 0 | 23 | 49 | 72 | 0 | 7 | 16 | 23 |
| Bolsover The Distict of | 0 | 20 | 34 | 54 | 0 | 14 | 30 | 44 | 0 | 6 | 4 | 10 |
| Chesterfield Borough of | 0 | 27 | 52 | 79 | 0 | 23 | 44 | 67 | 0 | 4 | 8 | 12 |
| Erewash Borough Council | 0 | 20 | 37 | 57 | 0 | 18 | 30 | 48 | 0 | 2 | 7 | 9 |
| High Peak Borough Council | 0 | 20 | 34 | 54 | 0 | 16 | 28 | 44 | 0 | 4 | 6 | 10 |
| North East Derbyshire DC | 0 | 16 | 32 | 48 | 0 | 12 | 27 | 39 | 0 | 4 | 5 | 9 |
| South Derbyshire District Council | 0 | 28 | 35 | 63 | 0 | 18 | 32 | 50 | 0 | 10 | 3 | 13 |
| Derbyshire Dales District Council | 0 | 22 | 34 | 56 | 0 | 18 | 24 | 42 | 0 | 4 | 10 | 14 |
| Derby City of Unitary Authority | 0 | 67 | 123 | 190 | 0 | 47 | 96 | 143 | 0 | 20 | 27 | 47 |
| Blaby District Council | 1 | 26 | 67 | 94 | 0 | 16 | 55 | 71 | 1 | 10 | 12 | 23 |
| Charnwood Borough Council | 0 | 21 | 61 | 82 | 0 | 18 | 46 | 64 | 0 | 3 | 15 | 18 |
| Harborough District Council | 0 | 20 | 46 | 66 | 0 | 10 | 38 | 48 | 0 | 10 | 8 | 18 |
| Hinckley & Bosworth Borough Council | 0 | 25 | 35 | 60 | 0 | 20 | 28 | 48 | 0 | 5 | 7 | 12 |
| Melton Borough Council | 0 | 9 | 14 | 23 | 0 | 5 | 10 | 15 | 0 | 4 | 4 | 8 |
| North West Leicestershire DC | 0 | 19 | 75 | 94 | 0 | 16 | 60 | 76 | 0 | 3 | 15 | 18 |
| Oadby & Wigston Borough of | 0 | 8 | 25 | 33 | 0 | 6 | 20 | 26 | 0 | 2 | 5 | 7 |
| Leicester City of Unitary Authority | 0 | 68 | 219 | 287 | 0 | 52 | 178 | 230 | 0 | 16 | 41 | 57 |
| Rutland Unitary Authority | 0 | 12 | 19 | 31 | 0 | 11 | 16 | 27 | 0 | 1 | 3 | 4 |
| Boston Borough Council | 0 | 21 | 42 | 63 | 0 | 14 | 33 | 47 | 0 | 7 | 9 | 16 |
| East Lindsey District Council | 0 | 31 | 60 | 91 | 0 | 23 | 50 | 73 | 0 | 8 | 10 | 18 |
| Lincoln City of | 0 | 37 | 67 | 104 | 0 | 26 | 48 | 74 | 0 | 11 | 19 | 30 |
| North Kesteven D C | 0 | 30 | 73 | 103 | 0 | 24 | 52 | 76 | 0 | 6 | 21 | 27 |
| South Holland District Council | 0 | 35 | 65 | 100 | 0 | 24 | 47 | 71 | 0 | 11 | 18 | 29 |
| South Kesteven District Council | 0 | 32 | 58 | 90 | 0 | 23 | 43 | 66 | 0 | 9 | 15 | 24 |
| West Lindsey District Council | 0 | 13 | 31 | 44 | 0 | 12 | 22 | 34 | 0 | 1 | 9 | 10 |
| Corby Borough Council | 0 | 19 | 70 | 89 | 0 | 12 | 55 | 67 | 0 | 7 | 15 | 22 |
| Daventry District Council | 0 | 29 | 53 | 82 | 0 | 16 | 41 | 57 | 0 | 13 | 12 | 25 |
| East Northamptonshire District Council | 0 | 22 | 37 | 59 | 0 | 13 | 24 | 37 | 0 | 9 | 13 | 22 |
| Kettering Borough of | 0 | 22 | 52 | 74 | 0 | 20 | 40 | 60 | 0 | 2 | 12 | 14 |
| Northampton Borough Council | 0 | 85 | 172 | 257 | 0 | 59 | 131 | 190 | 0 | 26 | 41 | 67 |
| South Northamptonshire Council | 0 | 20 | 30 | 50 | 0 | 14 | 25 | 39 | 0 | 6 | 5 | 11 |
| Wellingborough Borough of | 0 | 21 | 49 | 70 | 0 | 12 | 38 | 50 | 0 | 9 | 11 | 20 |
| Ashfield District Council | 0 | 27 | 60 | 87 | 0 | 17 | 48 | 65 | 0 | 10 | 12 | 22 |
| Bassetlaw District Council | 0 | 34 | 69 | 103 | 0 | 22 | 53 | 75 | 0 | 12 | 16 | 28 |
| Broxtowe Borough Council | 0 | 14 | 32 | 46 | 0 | 10 | 26 | 36 | 0 | 4 | 6 | 10 |
| Gedling Borough Council | 0 | 12 | 38 | 50 | 0 | 8 | 26 | 34 | 0 | 4 | 12 | 16 |
| Mansfield District Council | 0 | 20 | 41 | 61 | 0 | 17 | 30 | 47 | 0 | 3 | 11 | 14 |
| Newark & Sherwood District Council | 0 | 32 | 68 | 100 | 0 | 22 | 57 | 79 | 0 | 10 | 11 | 21 |
| Rushcliffe Borough of | 0 | 14 | 31 | 45 | 0 | 11 | 21 | 32 | 0 | 3 | 10 | 13 |
| Nottingham City of Unitary Authority | 0 | 89 | 226 | 315 | 0 | 71 | 179 | 250 | 0 | 18 | 47 | 65 |
| Total | 1 | 1117 | 2431 | 3549 | 0 | 813 | 1900 | 2713 | 1 | 304 | 531 | 836 |
Regional reporters should call the appropriate Regional News Network press office.
Issued on behalf of the HSE by COI East Midlands
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E