Colchester Zoo has today backed a national campaign by the Health and Safety Executive (HSE) to make people aware of the potential devastating consequences of slips, trips and falls in the workplace.
Colchester Zoo, recognised as one of Europe's top visitor attractions, is backing the 'Shattered Lives' campaign follows the news that 1066 people in Essex had accidents in 2008/09 as a result of slips, trips and falls in the workplace. Of those 303 were major accidents while the other 763 involved people being off work for at least three days.
The campaign is aimed at reducing the incidence of slips, trips and falls from height by showing employers and employees how easily they can happen and the simple, often cost effective, measures that can help reduce them.
Anthony Tropeano, Zoological Director at Colchester Zoo which has 250 species over 60 acres of parkland and lakes said:
'Cleaning of all our animal enclosures takes place daily. Whatever activities our employees are involved in, we make sure they are aware of how to carry out their work safely.'
'I hope HSE's Shattered Lives campaign makes people think more about preventing slips, trips and falls in their workplaces. We have to think of the potential risks all the time - everyone has a right to go home safely.'
The inspection and enforcement of health and safety at zoos is carried by the local authority. Martin Nelson, Health and Safety enforcement officer at Colchester Borough Council said, "Colchester Zoo is a fascinating premises which is continually evolving and improving but always amid a strong health and safety culture and management".
Slips and trips are the most common cause of major workplace injury in Britain. Two fatalities were reported in the East of England last year as well as 1,250 major injuries to workers. 2,650 workers had to take more three days off work after slipping, tripping or falling at work. In addition to the 1066 accidents in Essex there were 529 in Suffolk, 664 in Cambridgeshire, 541 in Norfolk, 689 in Hertfordshire and 446 in Bedfordshire.
Simon Longbottom, Head of Operations for HSE in the East of England, said:
"These figures highlight the very real and serious nature of preventable slip, trip and fall incidents in the workplace. Slips, trips and falls might sound funny but they shatter the lives of thousands of British workers ever year.
"Making improvements need not cost the earth and we are encouraging people to visit our Shattered Lives website, where they will be able to get simple and cost-effective solutions to help manage slips, trips and falls hazards in their workplace."
The new website shows how slips, trips and falls in the workplace can be reduced. It includes examples of steps taken by companies such as Sainsbury's. It also provides varied online learning packages and toolkits, ranging from how to deal with spills and other slip risks, to the importance of using ladders correctly to reduce the risk of falling from height.
For more information visit www.hse.gov.uk/shatteredlives
| Combined slips/trip/falls | Slips/trips | Falls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | Fatal | Major | Over 3 day | Total | Fatal | Major | Over 3 day | Total | Fatal | Major | Over 3 day | Total |
| Bedford Borough | 0 | 39 | 104 | 143 | 0 | 27 | 82 | 109 | 0 | 12 | 22 | 34 |
| Mid Bedfordshire | 0 | 19 | 53 | 72 | 0 | 15 | 43 | 58 | 0 | 4 | 10 | 14 |
| South Bedfordshire | 0 | 20 | 48 | 68 | 0 | 16 | 41 | 57 | 0 | 4 | 7 | 11 |
| Luton Unitary | 0 | 51 | 112 | 163 | 0 | 41 | 85 | 126 | 0 | 10 | 27 | 37 |
| Cambridge City | 1 | 54 | 98 | 153 | 1 | 34 | 72 | 107 | 0 | 20 | 26 | 46 |
| East Cambs | 0 | 27 | 30 | 57 | 0 | 13 | 18 | 31 | 0 | 14 | 12 | 26 |
| Fenland | 0 | 28 | 58 | 86 | 0 | 20 | 46 | 66 | 0 | 8 | 12 | 20 |
| Huntingdonshire | 0 | 31 | 83 | 114 | 0 | 24 | 63 | 87 | 0 | 7 | 20 | 27 |
| South Cambs | 0 | 29 | 40 | 69 | 0 | 23 | 36 | 59 | 0 | 6 | 4 | 10 |
| Peterborough | 0 | 69 | 116 | 185 | 0 | 54 | 88 | 142 | 0 | 15 | 28 | 43 |
| Basildon | 0 | 33 | 84 | 117 | 0 | 25 | 65 | 90 | 0 | 8 | 19 | 27 |
| Braintree | 0 | 26 | 62 | 88 | 0 | 21 | 46 | 67 | 0 | 5 | 16 | 21 |
| Brentwood | 0 | 15 | 29 | 44 | 0 | 10 | 21 | 31 | 0 | 5 | 8 | 13 |
| Castle Point | 0 | 8 | 28 | 36 | 0 | 8 | 23 | 31 | 0 | 0 | 5 | 5 |
| Chelmsford | 0 | 27 | 80 | 107 | 0 | 18 | 65 | 83 | 0 | 9 | 15 | 24 |
| Colchester | 0 | 36 | 84 | 120 | 0 | 29 | 59 | 88 | 0 | 7 | 25 | 32 |
| Epping Forest | 0 | 22 | 45 | 67 | 0 | 20 | 34 | 54 | 0 | 2 | 11 | 13 |
| Harlow | 0 | 16 | 41 | 57 | 0 | 12 | 35 | 47 | 0 | 4 | 6 | 10 |
| Maldon | 0 | 6 | 20 | 26 | 0 | 4 | 14 | 18 | 0 | 2 | 6 | 8 |
| Rochford | 0 | 10 | 27 | 37 | 0 | 5 | 20 | 25 | 0 | 5 | 7 | 12 |
| Tendring | 0 | 17 | 31 | 48 | 0 | 15 | 23 | 38 | 0 | 2 | 8 | 10 |
| Uttlesford | 0 | 18 | 66 | 84 | 0 | 10 | 49 | 59 | 0 | 8 | 17 | 25 |
| Southend-on-Sea | 0 | 25 | 61 | 86 | 0 | 20 | 44 | 64 | 0 | 5 | 17 | 22 |
| Thurrock Unitary | 0 | 44 | 105 | 149 | 0 | 27 | 79 | 106 | 0 | 17 | 26 | 43 |
| Broxbourne | 0 | 19 | 29 | 48 | 0 | 11 | 21 | 32 | 0 | 8 | 8 | 16 |
| Dacorum | 0 | 36 | 56 | 92 | 0 | 23 | 47 | 70 | 0 | 13 | 9 | 22 |
| East Hertfordshire | 0 | 21 | 42 | 63 | 0 | 16 | 31 | 47 | 0 | 5 | 11 | 16 |
| Hertsmere | 0 | 19 | 41 | 60 | 0 | 12 | 32 | 44 | 0 | 7 | 9 | 16 |
| North Herts | 0 | 23 | 42 | 65 | 0 | 16 | 35 | 51 | 0 | 7 | 7 | 14 |
| St Albans | 0 | 24 | 52 | 76 | 0 | 15 | 42 | 57 | 0 | 9 | 10 | 19 |
| Stevenage | 0 | 30 | 45 | 75 | 0 | 21 | 39 | 60 | 0 | 9 | 6 | 15 |
| Three Rivers | 0 | 20 | 19 | 39 | 0 | 13 | 13 | 26 | 0 | 7 | 6 | 13 |
| Watford | 0 | 19 | 56 | 75 | 0 | 14 | 42 | 56 | 0 | 5 | 14 | 19 |
| Welwyn Hatfield | 0 | 27 | 69 | 96 | 0 | 19 | 51 | 70 | 0 | 8 | 18 | 26 |
| Breckland | 0 | 24 | 54 | 78 | 0 | 18 | 41 | 59 | 0 | 6 | 13 | 19 |
| Broadland | 0 | 21 | 35 | 56 | 0 | 13 | 28 | 41 | 0 | 8 | 7 | 15 |
| Great Yarmouth | 0 | 25 | 47 | 72 | 0 | 16 | 39 | 55 | 0 | 9 | 8 | 17 |
| North Norfolk | 0 | 18 | 35 | 53 | 0 | 12 | 28 | 40 | 0 | 6 | 7 | 13 |
| Norwich City | 0 | 40 | 74 | 114 | 0 | 21 | 53 | 74 | 0 | 19 | 21 | 40 |
| South Norfolk | 0 | 13 | 44 | 57 | 0 | 6 | 33 | 39 | 0 | 7 | 11 | 18 |
| Kings Lynn & West Norfolk | 0 | 42 | 69 | 111 | 0 | 34 | 57 | 91 | 0 | 8 | 12 | 20 |
| Babergh | 0 | 16 | 25 | 41 | 0 | 9 | 18 | 27 | 0 | 7 | 7 | 14 |
| Forest Heath | 0 | 31 | 35 | 66 | 0 | 17 | 18 | 35 | 0 | 14 | 17 | 31 |
| Ipswich | 0 | 28 | 63 | 91 | 0 | 18 | 53 | 71 | 0 | 10 | 10 | 20 |
| Mid Suffolk | 0 | 21 | 44 | 65 | 0 | 14 | 37 | 51 | 0 | 7 | 7 | 14 |
| St Edmundsbury | 1 | 29 | 63 | 93 | 1 | 24 | 48 | 73 | 0 | 5 | 15 | 20 |
| Suffolk Coastal | 0 | 23 | 77 | 100 | 0 | 11 | 57 | 68 | 0 | 12 | 20 | 32 |
| Waveney | 0 | 19 | 54 | 73 | 0 | 11 | 39 | 50 | 0 | 8 | 15 | 23 |
| Total | 2 | 1258 | 2675 | 3935 | 2 | 875 | 2053 | 2930 | 0 | 383 | 622 | 1005 |
Regional reporters should call the appropriate Regional News Network press office.
Issued on behalf of HSE by COI News & PR East
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E