Employers across the South East are being asked to ensure their workers are kept safe in 2010 as Britain's safety watchdog urges improvement on last year.
According to the Health and Safety Executive (HSE), last year over 300 work related incidents occurred across the South East each week, an annual total of 15,997 people being killed or injured.
HSE hope this figure will act a stark reminder to employers and staff to make their workplaces safer this New Year and drive down casualty rates.
The 2008/09 statistics show 15 people were killed at work across the region while 3,767 sustained major injuries and 12,523 more suffered injuries requiring more than three days absence. The figures compare with 23 fatalities, 3,663 major injuries and 12,780 cases requiring more than three days absence in 2007/08.
This equates to 4.9million working days lost at a massive cost to the economy and individual businesses, which is why HSE says it makes perfect sense to make working environments safe.
The organisation warns that if employers insist on compromising the health of their employees then it will not hesitate in taking enforcement action.
Last year HSE prosecuted 89 firms for breaching health and safety legislation and regulations.
Heather Bryant, the HSE's South East Regional Director, said:
"Behind these statistics are the real life stories of hundreds and thousands of people and families dealing with real hardship, pain and suffering.
"The New Year is an opportune time to reflect on the number of incidents in the past 12 months, and try and stop the same patterns being repeated.
"Slips, trips and falls from height are consistently the chief causes of death and serious injury.
"Many of these injuries are entirely preventable. We implore businesses to take practical action to manage the risks people face in their day-to-day work."
Britain boast one of the best health and safety records in Europe but with 180 workplace deaths nationally last year, HSE say there is still much to be done.
Heather Bryant added: "Simple assessments of risk, ease of tasks, accessibility, protection from harmful substances and training can and do prevent many incidents.
"HSE works with a number of partners to provide free advice and education to those both carrying out and managing work. We want businesses and the self-employed to work with us to help reduce injuries and make the South East a safer place to work.
"Every employee has the right to return home from work safely each day and I hope employers in South East share that view and take steps to ensure that is the case."
| Local authority area | Fatal injuries | Major non-fatal injuries | Over 3 day injuries |
|---|---|---|---|
| Berkshire | 2 | 379 | 1,294 |
| Bracknell Forest Unitary Authority | 0 | 56 | 220 |
| Reading Unitary Authority | 0 | 79 | 285 |
| Slough Unitary Authority | 1 | 50 | 235 |
| West Berkshire Unitary Authority | 0 | 100 | 256 |
| Windsor and Maidenhead Unitary Authority | 1 | 63 | 158 |
| Wokingham Unitary Authority | 0 | 31 | 140 |
| Buckinghamshire | 3 | 337 | 1,213 |
| Aylesbury Vale District Council | 2 | 84 | 245 |
| Chiltern District Council | 0 | 29 | 71 |
| Milton Keynes Council | 1 | 132 | 603 |
| South Bucks District Council | 0 | 31 | 99 |
| Wycombe District Council | 0 | 61 | 195 |
| East Sussex | 1 | 289 | 957 |
| Brighton & Hove Unitary Authority | 1 | 108 | 365 |
| Eastbourne Borough Council | 0 | 35 | 155 |
| Hastings Borough Council | 0 | 34 | 111 |
| Lewes District Council | 0 | 35 | 120 |
| Rother District Council | 0 | 30 | 89 |
| Wealden District Council | 0 | 47 | 117 |
| Hampshire | 3 | 816 | 2,707 |
| Basingstoke Deane Borough Council | 0 | 80 | 264 |
| East Hampshire District Council | 0 | 53 | 135 |
| Eastleigh Borough of | 0 | 57 | 192 |
| Fareham Borough Council | 0 | 40 | 185 |
| Gosport Borough of | 0 | 29 | 84 |
| Hart District Council | 0 | 31 | 61 |
| Havant Borough of | 0 | 26 | 128 |
| New Forest District Council | 2 | 88 | 228 |
| Portsmouth Unitary Authority | 1 | 102 | 394 |
| Rushmoor Borough of | 0 | 47 | 107 |
| Southampton Unitary Authority | 0 | 133 | 516 |
| Test Valley Borough Council | 0 | 57 | 198 |
| Winchester City Council | 0 | 73 | 215 |
| Isle of Wight (IoW Unitary Authority only) | 0 | 62 | 195 |
| Kent | 2 | 800 | 2,550 |
| Ashford Borough Council | 1 | 48 | 160 |
| Canterbury City Council | 0 | 61 | 203 |
| Dartford Borough Council | 1 | 56 | 222 |
| Dover District Council | 0 | 42 | 187 |
| Gravesham Borough Council | 0 | 37 | 107 |
| Maidstone Borough Council | 0 | 82 | 234 |
| Medway Towns Unitary Authority | 0 | 134 | 400 |
| Sevenoaks District Council | 0 | 37 | 136 |
| Shepway District Council | 0 | 48 | 124 |
| Swale Borough Council | 0 | 76 | 247 |
| Thanet District Council | 0 | 55 | 156 |
| Tonbridge & Malling Borough Council | 0 | 69 | 233 |
| Tunbridge Wells Borough Council | 0 | 55 | 141 |
| Oxfordshire | 1 | 323 | 1,056 |
| Cherwell District Council | 0 | 83 | 254 |
| Oxford City Council | 0 | 91 | 358 |
| South Oxfordshire District Council | 0 | 52 | 169 |
| Vale of White Horse District Council | 1 | 43 | 146 |
| West Oxfordshire District Council | 0 | 54 | 129 |
| Surrey | 0 | 429 | 1,317 |
| Elmbridge Borough Council | 0 | 49 | 127 |
| Epsom & Ewell Borough Council | 0 | 22 | 84 |
| Guildford Borough Council | 0 | 66 | 193 |
| Mole Valley District Council | 0 | 38 | 110 |
| Reigate & Banstead Borough of | 0 | 59 | 227 |
| Runnymede Borough Council | 0 | 29 | 93 |
| Spelthorne Borough Council | 0 | 35 | 100 |
| Surrey Heath Borough Council | 0 | 43 | 113 |
| Tandridge District Council | 0 | 23 | 80 |
| Waverley Borough Council | 0 | 44 | 86 |
| Woking Borough Council | 0 | 21 | 104 |
| West Sussex | 3 | 332 | 1,234 |
| Adur District Council | 0 | 14 | 67 |
| Arun District Council | 0 | 45 | 128 |
| Chichester District Council | 0 | 76 | 191 |
| Crawley Borough Council | 0 | 68 | 452 |
| Horsham District Council | 1 | 49 | 135 |
| Mid Sussex District Council | 2 | 42 | 139 |
| Worthing Borough Council | 0 | 38 | 122 |
| Total | 15 | 3,767 | 12,523 |
Regional reporters should call the appropriate Regional News Network press office.
Issued on behalf of HSE by COI News and PR.
Regional reporters should call the appropriate Regional News Network press office who act as HSE's Press Office throughout Great Britain.
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E