Museum staff hanging a bucket. Download image (83.6KB).
Staff and volunteers at The Farmland Museum and Denny Abbey on the doorstep of Cambridge have today pledged their support to the Health and Safety Executive (HSE) in the latest phase of its "Shattered Lives" campaign to highlight the devastating consequences of slips, trips and falls in the work place.
Whilst busy preparing to open the museum to the public on April 1st, staff and volunteers took care to avoid any nasty accidents whilst unveiling artefacts and preparing displays.
The popular museum will be opening its doors to the public at the beginning of April where visitors can discover farming through the ages and learn about the rural history of Cambridgeshire with objects and displays to suit all ages.
Nationally, a total of 61 people died and more than 14,000 suffered serious injury as a result of a slip, trip or fall from height in British workplaces last year - in the East of England there were 6 fatalities and more than 3,781serious injuries.
The second phase of the Shattered Lives campaign, launched in February, aims to highlight the devastating consequences of slips, trips and falls in the workplace and to encourage employers, in consultation with their employees, to 'take action'.
David Head, Principal HSE Inspector, said: 'It's great that staff at The Farmland Museum are backing the campaign and doing their bit to help get the message across.
'Over half of the major accidents are caused by slips or trips. People often view slips, trips and falls as trivial incidents, even comical but they are no joke to those who suffer major injuries, a lifetime of disability, time off work and in the worst cases death. The financial cost can be huge while the personal price in pain and inconvenience cannot be under-estimated.
Museum staff working with minature house. Download image (67KB).
'We want to raise awareness of how these incidents can happen and how they can be easily avoided by taking common sense actions and precautions at no or little cost. If you spot a hazard in your workplace deal with it, don't assume that somebody else will.'
The Museum is visited by 11,000 every year and also hosts regular visits by local school children so heath and safety is always high on the agenda.
Corrina Bower, Curator at the Museum said:
'We pride ourselves on taking a common sense approach to preventing incidents in the museum - both to staff and visitors. We have procedures in place to deal with any incidents, which could lead to trips and falls, and make sure that we respond immediately if we anything happens. We've got a good safety record here and work hard to maintain that.'
David Head (HSE) added: 'I recommend that anyone looking after health and safety in their organisation visits our new interactive learning package - STEP - which provides practical guidance to help users tackle slips, trips and falls in the workplace, at www.hse.gov.uk/slips/step/index.htm.'
Fatalities and serious injuries arising from slips, trips and fall incidents cost British society an estimated £700 million last year.
The campaign is targeted at seven sectors where there is a prevalence of such injuries: food retail, catering and hospitality, food and drink manufacturing, building and plant maintenance, construction, healthcare and education, although the risks can occur in any workplace.
Advice on Working at Height can also be found at HSE's WAIT section of the website at http://www.hse.gov.uk/falls.wait/index.htm.
The Museum opens to the public on 1st April and is open weekdays from 12 noon until 5pm, and weekends and Bank Holiday Mondays from 10.30am until 5pm. The Museum doesn't close until 31 October. http://www.dennyfarmlandmuseum.org.uk/
| LA code | Kind Group | Total | |||
|---|---|---|---|---|---|
| Slip or trip | High fall | Low fall | Fall - height not known | ||
| Luton Unitary Authority | - | - | 1 | - | 1 |
| Basildon District Council | - | - | - | 1 | 1 |
| Dacorum Borough Council | - | - | 1 | - | 1 |
| Norwich City of | - | 1 | - | - | 1 |
| Kings Lynn & West Norfolk Borough Council | - | 1 | - | - | 1 |
| Mid Suffolk District Council | - | - | 1 | - | 1 |
| Local Authority | Kind Group | Total | |||
|---|---|---|---|---|---|
| Slip or trip | High fall | Low fall | Fall - height not known | ||
| Bedford Borough Council | 95 | 2 | 9 | 2 | 108 |
| Mid Bedfordshire District Council | 48 | 1 | 9 | - | 58 |
| South Bedfordshire District Council | 71 | - | 5 | 1 | 77 |
| Luton Unitary Authority | 100 | 3 | 14 | 3 | 120 |
| Cambridge City Council | 100 | 6 | 16 | 4 | 126 |
| East Cambridgeshire District Council | 23 | - | 21 | 2 | 46 |
| Fenland District Council | 79 | 1 | 10 | - | 90 |
| Huntingdonshire District Council | 103 | 2 | 15 | 1 | 121 |
| South Cambridgeshire District Council | 40 | 1 | 9 | 1 | 51 |
| Peterborough Unitary Authority | 159 | 3 | 17 | 3 | 182 |
| Basildon District Council | 112 | - | 11 | 5 | 128 |
| Braintree District Council | 65 | 2 | 8 | - | 75 |
| Brentwood District Council | 43 | 1 | 2 | - | 46 |
| Castle Point Borough Council | 30 | - | 1 | - | 31 |
| Chelmsford Borough Council | 104 | 2 | 9 | 1 | 116 |
| Colchester Borough Council | 106 | 4 | 22 | 2 | 134 |
| Epping Forest District Council | 60 | - | 7 | 1 | 68 |
| Harlow District Council | 70 | - | 2 | 1 | 73 |
| Maldon District Council | 19 | - | 2 | - | 21 |
| Rochford District Council | 23 | - | 7 | - | 30 |
| Tendring District Council | 58 | 1 | 5 | 3 | 67 |
| Uttlesford District Council | 46 | 3 | 8 | 2 | 59 |
| Southend-on-Sea Unitary Authority | 68 | 2 | 10 | - | 80 |
| Thurrock Unitary Authority | 128 | 4 | 23 | 1 | 156 |
| Broxbourne Borough of | 46 | 2 | 7 | - | 55 |
| Dacorum Borough Council | 76 | - | 10 | - | 86 |
| East Hertfordshire District Council | 52 | 2 | 8 | - | 62 |
| Hertsmere Borough Council | 47 | 1 | 3 | - | 51 |
| North Hertfordshire District Council | 56 | - | 11 | 2 | 69 |
| St Albans District Council Offices | 59 | - | 6 | 1 | 66 |
| Stevenage Borough Council | 54 | - | 2 | 1 | 57 |
| Three Rivers District Council | 31 | - | 2 | 1 | 34 |
| Watford Council | 58 | 1 | 4 | - | 63 |
| Welwyn Hatfield District Council | 72 | 5 | 15 | 2 | 94 |
| Breckland Council | 72 | 3 | 19 | 1 | 95 |
| Broadland District Council | 54 | 2 | 10 | 1 | 67 |
| Great Yarmouth BC | 58 | - | 10 | 1 | 69 |
| North Norfolk District Council | 45 | 1 | 7 | 2 | 55 |
| Norwich City of | 95 | 3 | 11 | 1 | 110 |
| South Norfolk District Council | 51 | - | 9 | 2 | 62 |
| Kings Lynn & West Norfolk Borough Council of | 88 | 2 | 17 | 1 | 108 |
| Babergh District Council | 40 | - | 9 | - | 49 |
| Forest Heath District Council | 39 | 2 | 13 | 3 | 57 |
| Ipswich Borough Council | 72 | 2 | 16 | - | 90 |
| Mid Suffolk District Council | 42 | - | 5 | 2 | 49 |
| St Edmundsbury Borough of | 79 | 4 | 12 | - | 95 |
| Suffolk Coastal District Council | 74 | 3 | 23 | 2 | 102 |
| Waveney D C | 58 | 2 | 10 | 3 | 73 |
Regional reporters should call the appropriate Regional News Network press office.
Issued on behalf of HSE by COI News & PR East
Regional reporters should call the appropriate Regional News Network press office who act as HSE's Press Office throughout Great Britain.
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E