The major accident rate for plastics industries is approximately the same rate for the manufacturing industry average. Like most industries, handling and slips and trips account for most injuries. These statistics do not cover recycling plastics.

| Accident kind | Major | O3D | Total | % |
|---|---|---|---|---|
| Handling - manual | 28 | 210 | 238 | 25% |
| Handling - other, eg tools, cuts etc | 10 | 44 | 54 | 6% |
| Slip or trip | 57 | 123 | 180 | 19% |
| Hit by moving, falling object | 30 | 117 | 147 | 16% |
| Contact with moving machinery | 40 | 95 | 135 | 14% |
| Fall from height | 26 | 38 | 64 | 7% |
| Hit something fixed or stationary | 5 | 44 | 49 | 5% |
| Contact with harmful substance | 5 | 22 | 27 | 3% |
| Hit by moving vehicle | 2 | 12 | 14 | 1% |
| Electricity | 1 | 3 | 4 | <1% |
| Fire | 2 | 2 | 4 | <1% |
| Physical assault | 1 | 1 | <1% | |
| Other kind of accident | 4 | 12 | 16 | 2% |
| Not known | 1 | 3 | 4 | <1% |
| Totals | 211 | 726 | 937 |
Below is the plastics injury rates per 100,000 workers compared to the average injury rate for the manufacturing sector as a whole and the all industries injury rate.
For more information on statistics and to use the statistics tool to gather the data you require please visit the HSE statistics website.