| National totals as of 31 Dec 2011 (Previous year’s figures in brackets) Rounded to 100 kg plutonium with quantities less than 50 kg reported as such |
Tonnes | |
|---|---|---|
| 1. Unirradiated separated plutonium in product stores at reprocessing plants. | 113.3 | (110.3) |
| 2. Unirradiated separated plutonium in the course of manufacture or fabrication and plutonium contained in unirradiated semi-fabricated or unfinished products at fuel or other fabricating plants or elsewhere. | 1.2 | (1.4) |
| 3. Plutonium contained in unirradiated MOX fuel or other fabricated products at reactor sites or elsewhere. | 2.3 | (2.1) |
| 4. Unirradiated separated plutonium held elsewhere. | 1.4 | (1.0) |
| Total | 118.2 | (114.8) |
| Note: | ||
| (i) Plutonium included in lines 1-4 above belonging to foreign bodies. | 27.9 | (28.0) |
| (ii) Plutonium in any of the forms in lines 1-4 above held in locations in other countries and therefore not included above. | 0.9 | (0.9) |
| (iii) Plutonium included in lines 1-4 above which is in international shipment prior to its arrival in the recipient State. | 0.0 | (0) |
| (Previous year’s figures in brackets) Rounded to 1000 kg plutonium with quantities less than 500 kg reported as such |
Tonnes | |
|---|---|---|
| 1. Plutonium contained in spent fuel at civil reactor sites. | 8 | (8) |
| 2. Plutonium contained in spent fuel at reprocessing plants. | 24 | (25) |
| 3. Plutonium contained in spent fuel held elsewhere. | Less than 500kg | (Less than 500kg) |
| National totals | As of 31 Dec 2011 (Previous year’s figures in brackets) | ||
|---|---|---|---|
| 1. HEU stored at enrichment plants | 0 kg | (0 kg) | |
| 2. HEU at fabricating plants or at other reprocessing facilities | 346 kg | (346 kg) | |
| 3. HEU at civil reactor sites | 0 kg | (0 kg) | |
| 4. HEU at locations other than civil reactor sites, enrichment fabricating and reprocessing plants (e.g. laboratories, research centres) | 912 kg | (912 kg) | |
| 5. Irradiated HEU at civil reactor sites | 10 kg | (10 kg) | |
| 6. Irradiated HEU at locations other than civil reactor sites | 131 kg | (131 kg) | |
| Total | 1,400 kg | (1,400 kg) | |
The definition of high enriched uranium (HEU) is uranium enriched to 20% or more in uranium 235
Annual figures for holdings of civil depleted, natural and low enriched uranium (DNLEU) in the civil nuclear fuel cycle#:
111,800 tonnes (105,500 tonnes)
# To nearest 100 tonnes