| Date of Exercise | Location | Licensee/ Sponsor |
Level/ Grade |
Exercise Name | NII Div |
Remarks |
|---|---|---|---|---|---|---|
| Oct 2008 | Harwell | UKAEA | L1 | 2 | Awaiting date | |
| 08 Oct 2008 | Portsmouth | MoD | GrC | Golden Fox 08 | 3 | |
| 15 Oct 2008 | Dungeness A | Magnox Electric | L2 | Neptune | 1 | Moved from 13/03/2008 |
| 21 Oct 2008 | Imperial College | Imperial College | L1 | 2 | ||
| 22 Oct 2008 | Aldermaston | AWE | L1 | 3 | ||
| 29 Oct 2008 | Heysham 1 | British Energy | L1 | 1 | ||
| 29 Oct 2008 | Dungeness A | Magnox Electric | L1 | 1 | ||
| 30 Oct 2008 | Hinkley Point A | Magnox Electric | L1 | Louis | 1 | |
| 11 Nov 2008 | Berkeley | Magnox Electric | L1 | 1 | ||
| 25 Nov 2008 | Capenhurst | Urenco Capenhurst | L1 | Fig | 2 | |
| 27 Nov 2008 | Sellafield | Sellafield Ltd | L1 | 1 | ||
| 27 Nov 2008 | Sizewell A | Magnox Electric | L1 | Iota | 1 | |
| 03 Dec 2008 | Hinkley Point B | British Energy | L2 | Medway | 1 | Last L2 – 19/01/06 |
| 03 Dec 2008 | Hartlepool | British Energy | L1 | 1 | ||
| 07 Jan 2009 | Wylfa | Magnox Electric | L1 | 1 | ||
| 14Jan 2009 | Southampton | MoD | GrB | Foxwater 09 | 3 | Last GrB – 22/02/06 |
| 04 Feb 2009 | Chapelcross | Magnox Electric | L2 | Solway | 1 | Last L2 – 8/2/06 |
| 18 Feb 2009 | Torness | British Energy | L2 | 1 | Last L2- 08/11/06 | |
| 25 Feb 2009 | Hinkley Point B | British Energy | L1 | 1 | ||
| Mar 2009 | Hunterston B | British Energy | L1 | 1 | Awaiting date | |
| 5 Mar 2009 | Heysham 1&2 | British Energy | L1 | 1 | ||
| 11 Mar 2009 | Torness | British Energy | L1 | 1 | ||
| Apr 2009 | Chapelcross | Magnox Electric | L1 | 1 | Awaiting date | |
| 20 April 2009 | Dungeness B | British Energy | L1 | 1 | ||
| May 2009 | Dounreay | UKAEA | L1 | 2 | Awaiting date | |
| May 2009 | Trawsfynydd | Magnox Electric | L1 | 1 | Awaiting date | |
| Jun 2009 | Hunterston A | Magnox Electric | L1 | 1 | Awaiting date | |
| Jun 2009 | Bradwell | Magnox Electric | L1 | 1 | Awaiting date | |
| Jun 2009 | Devonport | Dev’port Royal Dkyd. | L1 | 3 | Awaiting date | |
| Jun 2009 | Winfrith | UKAEA | L1 | 2 | Awaiting date | |
| Jun 2009 | Windscale | Sellafield Ltd | L2 | 2 | Awaiting date | |
| 03 Jun 2009 | Trawsfynydd | Magnox Electric | L2 | 1 | Last L2–6/6/06 | |
| Jun 2009 | Oldbury | Magnox Electric | L1 | 1 | ||
| 01 Jul 2009 | Dungeness B | British Energy | L2 | 1 | Last L2 – 27/09/06 | |
| 8 Jul 2009 | Sizewell B | British Energy | L1 | 1 | ||
| Sep 2009 | Berkeley | Magnox Electric | L2 | 1 | Last L2-20/9/6 Awaiting date | |
| Sep 2009 | Rosyth | MoD | GrC | Nightstar 09 | 3 | Awaiting date |
| 2/3 Sep 2009 | Faslane | MoD | GrA | Short Sermon 09 | 3 | |
| Oct 2009 | Harwell | UKAEA | L1 | 2 | Awaiting date | |
| Oct 2009 | Heysham Stage 1 | British Energy | L1 | 1 | Awaiting date | |
| 07 Oct 2009 | Dungeness A | Magnox Electric | L1 | 1 | ||
| 22 Oct 2009 | Sellafield | Sellafield Ltd | L1 | 1 | ||
| 04 Nov 2009 | Springfields | Springfields Fuels | L2 | Heron 4 | 2 | Last L2-29/11/06 |
| 18 Nov 2009 | Sizewell A | Magnox Electric | L1 | Kappa | 1 | |
| Nov 2009 | Berkeley | Magnox Electric | L1 | 1 | Awaiting date | |
| 25 Nov 2009 | Hartlepool | British Energy | L1 | 1 | ||
| Dec 2009 | Wylfa | Magnox Electric | L1 | 1 | Awaiting date | |
| Feb 2010 | Hinkley Point A | Magnox Electric | L2 | 1 | Last L2-28/2/7 Awaiting date | |
| Feb 2010 | Hinkley Point B | British Energy | L1 | 1 | Awaiting date | |
| Mar 2010 | Hunterston B | British Energy | L1 | 1 | Awaiting date | |
| Mar 2010 | Sizewell A | Magnox Electric | L2 | 1 | Last L2-7/3/07 Awaiting date | |
| 17 Mar 2010 | Torness | British Energy | L1 | 1 | ||
| May 2010 | Chapelcross | Magnox Electric | L1 | 1 | Awaiting date | |
| May 2010 | Trawsfynydd | Magnox Electric | L1 | 1 | Awaiting date | |
| 19 May 2010 | Hartlepool | British Energy | L1 | 1 | Awaiting confirmation | |
| Jun 2010 | Bradwell | Magnox Electric | L1 | 1 | Awaiting date | |
| Jun 2010 | Hunterston A | Magnox Electric | L1 | 1 | Awaiting date | |
| 13 Jul 2010 | Barrow | MoD | GrB | Indigo | 3 | |
| Jul 2010 | Oldbury | Magnox Electric | L1 | 1 | Awaiting date | |
| Oct 2010 | Dungeness A | Magnox Electric | L1 | 1 | Awaiting date | |
| Nov 2010 | Berkeley | Magnox Electric | L1 | 1 | Awaiting date | |
| Nov 2010 | Sizewell A | Magnox Electric | L1 | 1 | Awaiting date | |
| Nov 2010 | Hinkley Point A | Magnox Electric | L1 | 1 | Awaiting date | |
| 17 Nov 2010 | Aldermaston | AWE | L2 | 3 | Last L2 – 16/11/07 | |
| Dec 2010 | Wylfa | Magnox Electric | L1 | 1 | Awaiting date |
| Date of Exercise |
Location | Licensee/Sponsor | Level/ Grade |
Exercise Name | ||
|---|---|---|---|---|---|---|
| 2009 | Sellafield | L3 | ||||
| 2010 | Torness | L3 | ||||