HSE banner

HM Inspectorate of Mines - Accident, Danagerous Occurrence & Disease Statistics in Deep Mines

SI1 Accidents /
(Financial Year)
2006/07 2007/08 2008/09
DO's /
Disease's(Quarter)
Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
Coal Mine Accidents
O3D 44 48 52 38 182 54 56 60 56 226 55 48 50 16 169
Major Injury 3 10 9 7 29 9 8 10 4 31 5 5 13 8 31
Fatal 1 1 0 1 3 0 0 1 0 1 0 1 0 0 1
Total 48 59 61 46 214 63 64 71 60 258 60 54 63 24 201
Misc Mine Accidents
O3D 13 18 7 7 45 9 5 0 6 20 7 7 4 0 18
Major Injury 2 5 1 0 8 2 2 2 3 9 4 4 1 0 9
Fatal 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0
 Total 15 24 8 7 54 12 7 2 9 30 11 11 5 0 27
Deep Mine Accidents
O3D 57 66 59 45 227 63 61 60 62 246 62 55 54 16 187
Major Injury 5 15 10 7 37 11 10 12 7 40 9 9 14 8 40
Fatal 1 2 0 1 4 1 0 1 0 2 0 1 0 0 1
Total 63 83 69 53 268 75 71 73 69 288 71 65 68 24 228
Coal Mine DO's
1 - Lifting machinery 0 0 0 0 0 0 0 0 1 1 3 1 0 0 4
5 - Elec short circuit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 - Collapse structure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 - Explosion/ fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 - Escape substance 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
22 - Ignition of gas (u/g) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 - Ignition of gas (surface) 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
24 - Fire u/g 1 3 3 1 8 1 0 2 2 5 1 3 1 1 6
25 - Withdrawal due to smoke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 - Fire (surface) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 - Outburst of gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 - Failure of plant (shaft) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
29 - Failure of plant (manriding) 0 2 1 0 3 0 0 0 0 0 0 0 1 0 1
30 - Overwind 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
31 - Fan stoppage 1 1 2 3 7 2 1 2 0 5 1 5 5 3 14
33 - Breathing apparatus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 - Emergency escape apparatus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 - Inrush of water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 - Locomotives 3 3 1 3 10 3 1 3 2 9 4 3 5 0 12
40 - Falls of ground 0 1 1 2 4 1 0 0 0 1 0 1 1 0 2
45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 12 8 9 34 8 3 7 5 23 9 13 13 4 39
Misc Mine DO's
1 - Lifting machinery 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
5 - Elec short circuit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 - Collapse structure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 - Explosion / fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 - Escape substance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 - Ignition of gas (u/g) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 - Ignition of gas (surface) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 - Fire u/g 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0
25 - Withdrawal due to smoke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 - Fire (surface) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 - Outburst of gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 - Failure of plant (shaft) 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
29 - Failure of plant (manriding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 - Overwind 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 - Fan stoppage 1 2 1 1 5 0 0 2 0 2 3 3 1 0 7
33 - Breathing apparatus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 - Emergency escape apparatus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 - Inrush of water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 - Locomotives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 - Falls of ground 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 2 3 1 7 0 0 4 0 4 3 3 1 0 7
Deep Mine DO Totals
1 - Lifting machinery 0 0 1 0 1 0 0 0 1 1 3 1 0 0 4
5 - Elec short circuit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 - Collapse structure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 - Explosion / fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 - Escape substance 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
22 - Ignition of gas (u/g) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 - Ignition of gas (surface) 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
24 - Fire u/g 1 3 4 1 9 1 0 3 2 6 1 3 1 1 6
25 - Withdrawal due to smoke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 - Fire (surface) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 - Outburst of gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 - Failure of plant (shaft) 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0
29 - Failure of plant (manriding) 0 2 1 0 3 0 0 0 0 0 0 0 1 0 1
30 - Overwind 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
31 - Fan stoppage 2 3 3 4 12 2 1 4 0 7 4 8 6 3 21
33 - Breathing apparatus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 - Emergency escape apparatus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 - Inrush of water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 - Locomotives 3 3 1 3 10 3 1 3 2 9 4 3 5 0 12
40 - Falls of ground 0 1 1 2 4 1 0 0 0 1 0 1 1 0 2
45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 14 11 10 41 8 3 11 5 27 12 16 14 4 46
Coal Mine Disease's
Beat Elbow  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beat Knee  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carpel Tunnel  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cramp Repetitive  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H/A Vibration  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Infl Tendon Hand  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Occupational Dermititis  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pneumoconiosis  0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Total 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Misc Mine Disease's
Carpel Tunnel  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H/A Vibration  1 1 0 0 2 0 0 0 0 0 0 1 0 0 1
Mesothelioma  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 0 0 2 0 0 0 0 0 0 1 0 0 1

 

Notes:

  1. These stats are produced from F2508 report forms submitted to and accepted by HM Inspectorate of Mines via the Incident Contact Centre.
  2. These statistics represent RIDDOR reportable incidents for Coal and Miscellaneous Mines only. Statistics for other types of Mines may be available on request.
  3. Last updated: 9th February 2009