Below are figures for 'mining of coal' - this covers deep and open-cast coal working. As reported under RIDDOR. Non-fatals for 10/11 are not yet available.
| Year | Employment status | Injury severity | Total | |||
|---|---|---|---|---|---|---|
| Fatal injuries | Non-Fatal Major Injuries | Over 3 day injuries | Non fatal to MOPS | |||
| 2007/08 | Employee |
2 | 47 | 249 | 0 | 298 |
| Self Employed | 0 | 2 | 0 | 0 | 2 | |
| Member of the public | 0 | 0 | 0 | 2 | 2 | |
| Total | 2 | 49 | 249 | 2 | 302 | |
| 2008/09 | Employee |
1 | 43 | 250 | 0 | 294 |
| Member of the public | 0 | 0 | 0 | 4 | 4 | |
| Total | 1 | 43 | 250 | 4 | 298 | |
| 2009/10 | Employee | 3 | 43 | 213 | 259 | |
| Total | 3 | 43 | 213 | 259 | ||
| 2010/11p | Employee | 1 | N/A | N/A | N/A | 1 |
| Total | 1 | 1 | ||||
Social media
Javascript is required to use HSE website social media functionality.
Follow HSE on Twitter:
Follow @H_S_E