Coal Mines - Incident statistical digest (Provisional)
2003/2004 - Report period to 31 March 2004
Contents
- Table 1 - Coal mines - Number of injuries
- Table 2 - Coal mine injury rates per 100,000 workshifts
- Table 3 - Coal mines - Diseases by financial year
- Table 4 - Coal mines - Workforce data
- Table 5 - Coal Mines - Dangerous Occurrences
Table 2 - Coal mine injury rates per 100,000 workshifts
| 12 - 24 months ago | 0 - 12 months ago | |||||
|---|---|---|---|---|---|---|
| Employees | Contractors | Total | Employees | Contractors | Total | |
| Underground | ||||||
| Fatal injuries | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Major injuries | 3.02 | 7.17 | 3.35 | 3.52 | 2.23 | 3.43 |
| +3 day injuries | 36.28 | 18.82 | 34.92 | 36.78 | 11.15 | 34.86 |
| Surface | ||||||
| Fatal injuries | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Major injuries | 3.35 | 4.32 | 3.70 | 1.58 | 2.82 | 1.94 |
| +3 day injuries | 14.63 | 4.32 | 10.84 | 10.25 | 0.94 | 7.50 |
| Total | ||||||
| Fatal injuries | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Major injuries | 3.07 | 5.59 | 3.42 | 3.16 | 2.55 | 3.08 |
| +3 day injuries | 32.96 | 10.78 | 29.90 | 31.83 | 5.61 | 28.53 |
| Total injuries | 36.03 | 16.37 | 33.32 | 34.99 | 8.17 | 31.61 |

