Annex A
Accident statistics for the industry
04/05 – slip and trip accidents in catering by SIC
| Sic | Major injury | Over 3 day/minor | Grand total |
|---|---|---|---|
| Hotel/rest (lic) | 237 | 244 | 481 |
| Catering | 158 | 279 | 437 |
| Pubs/bars | 135 | 113 | 248 |
| Managed Pubs/bars | 141 | 117 | 258 |
| Lic Restaurant | 109 | 166 | 275 |
| Unlic Restaurant | 107 | 128 | 235 |
| Holiday Centre | 82 | 40 | 122 |
| Take Away Food | 50 | 49 | 99 |
| Lic Clubs & Ent | 48 | 11 | 59 |
| Camp/caravan | 15 | 4 | 19 |
| Tenant Pub/bar | 4 | 2 | 6 |
| Other self catering | 3 | 0 | 3 |
| Other short stay | 3 | 3 | 6 |
| Youth Hostel/MT Refu | 3 | 0 | 3 |
| Hotel – no restaurant | 2 | 1 | 3 |
| Mobile take away | 1 | 1 | 2 |
| Canteens | 0 | 4 | 4 |
| Hotel restaurant (un lic) | 0 | 2 | 2 |
| Totals | 1098 | 1164 | 2262 |
The most hazardous occupations within catering.
| Occupation | No of Major injury accidents |
|---|---|
| Catering assistant | 156 |
| Bar staff | 75 |
| Chef cook | 63 |
| Restaurant/ catering manager | 50 |
| Sales assistant | 40 |
| Waiter | 83 |
| Cleaner domestic | 25 |
| Pub manager | 27 |
| Housekeeper | 15 |
| Hotel Porter | 13 |
| Retail manager | 12 |
| Other service manager | 13 |
| Hotel manager | 9 |
| Engineers (telecom/plumbing/ electrics etc) | 9 |
| Office/ reception staff | 9 |
| Sports assistants etc | 10 |
| Therapists/beauticians | 4 |
| Other (less than 5 accidents per category) | 56 |


Making a difference - Judith Hackitt