2008-09 names and details of fatalities
Updated: 09/11/2009
Workers and members of the public fatally injured in 2008/09
This table only contains the names and details of those workplace fatalities (both workers and members of the public) which have been included in the 2008/09 provisional statistics for work-related deaths. These are only the work-related deaths where HSE is the enforcing authority.
| Date of incident | Name | Age | Description of incident | Location of incident | Local Authority | LA code | General Industry Sector | Detailed Standard Industry Classification (SIC) | SIC Code | Employment status |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/2008 | Graeme Scott | 30 | The deceased was killed following the collapse of an unshored section of the excavation. | Glasgow | Glasgow UA | 9067 | Construction | Construction | 45210 | Employee |
| 03/04/2008 | William Laurie | 55 | The deceased fell through fragile roof light. | Bridgehouse | Kirklees | 4715 | Construction | Construction of commercial buildings | 45211 | Self Employed |
| 07/04/2008 | Phillip Ellison | 48 | The deceased was fatally stabbed in a community care setting | Preston | Preston | 2345 | Service | General (overall) public service activities | 75110 | Employee |
| 08/04/2008 | Richard Caddock | 38 | A tipper reversed over the deceased. | M25 | Dartford | 2215 | Construction | Construction | 45210 | Employee |
| 09/04/2008 | Aled Evans | 29 | The deceased fell over 6m through ridge cap opening. | Gwynedd | Gwynedd UA | 6810 | Construction | Construction | 45210 | Self Employed |
| 09/04/2008 | George Titchmarsh | - | The deceased fell while having a bath. | Sittingbourne | Swale | 2255 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 11/04/2008 | Keith Warman | 54 | The deceased fell in front of refuse truck. | Bath | Bath & NE Somerset | 0114 | Service | General (overall) public service activities | 75110 | Employee |
| 11/04/2008 | Anthony Czerinik | 57 | Vehicle fell off supports on to the deceased. | Clydebank | East Dumbartonshire UA | 9061 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 27100 | Employee |
| 12/04/2008 | Kristian Lee Norris | 29 | Deceased struck by falling steel pinch bar | Cleveland | Redcar & Cleveland | 0728 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 27100 | Employee |
| 12/04/2008 | Martin McMenemy | 53 | The deceased was thrown from lift | Leicester | Blaby | 2405 | Construction | Construction | 45210 | Employee |
| 15/04/2008 | George Musgrave | 66 | Load fell on top of the deceased causing head injuries. | Cornwall | Restormel | 0830 | Agriculture | Growing of wine and table grapes and production of wine from self-produced grapes | 01131 | Self Employed |
| 15/04/2008 | Bella Szabo | 45 | Deceased fell on level, on bed of truck during erection of fairground ride. | Fife | Fife UA | 9066 | Service | Fair and amusement park activities | 92330 | Employee |
| 16/04/2008 | Jason Caroll | - | Coach fell onto the deceased’s head and chest whilst in the process of jacking up the vehicle. | Bolton | Bolton | 4205 | Service | Maintenance and repair of motor vehicles | 50200 | Self Employed |
| 16/04/2008 | Joshua Blaydon | 22 | Trench collapsed on the deceased. | Aylesbury | Aylesbury Vale | 0405 | Construction | Construction | 45210 | Employee |
| 18/04/2008 | John Fowler | 60 | Deceased trapped underneath a conveyor when it overturned. | Trent | Stoke-on-Trent | 3455 | Service | Freight transport by road not elsewhere classified | 60249 | Self Employed |
| 21/04/2008 | Stuart Shockledge | 25 | The deceased fell off roof to ground. | Manchester | Manchester | 4215 | Construction | Installation of electrical wiring and fittings | 45310 | Employee |
| 22/04/2008 | John Wallbank | 72 | Deceased reversed onto by a tractor. | Lancaster | Lancaster | 2335 | Agriculture | Other farming of animals | 01250 | Self Employed |
| 22/04/2008 | Russell Norman Wilson | 24 | Deceased crushed when the load of chipboard fell from flatbed trailer. | Stirling | Stirling UA | 9078 | Service | Freight transport by road not elsewhere classified | 60249 | Employee |
| 24/04/2008 | Radu Bors | 24 | The deceased fell from construction hoist accompanying scaffold boards being brought to ground level. | London | Reading | 0345 | Construction | Other construction work involving special trades | 45250 | Employed by other |
| 24/04/2008 | Sonny Holland | 20 | The deceased fell approx 6.5m onto a paved balcony. | London | Southwark | 5840 | Construction | Other construction work involving special trades | 45250 | Employee |
| 26/04/2008 | Peter Clarke | 57 | The deceased was trapped between concrete blocks on a conveyor and metal steps passing over the conveyor. | Birmingham | North Warwickshire | 3705 | Manufacturing | Manufacture of concrete products for construction purposes | 26610 | Employee |
| 27/04/2008 | Sandra Pearce | 45 | The deceased was struck by cattle. | Harleston | Waveney | 3535 | Agriculture | Growing of crops combined with farming of animals (mixed farming) | 01300 | Member of the Public |
| 28/04/2008 | Adrian Turner | 50 | The deceased was struck by a metal bale. | Newport | Newport UA | 6935 | Manufacturing | Recycling of metal waste and scrap | 37100 | Employed by other |
| 04/05/2008 | Adam Cullen | 35 | The deceased died after falling down the stairs. | Oxon | Oxford | 3110 | Service | Supporting service activities for the government as a whole | 75140 | Member of the Public |
| 05/05/2008 | Dennis Clothier | 63 | The deceased was crushed by hydraulic arm of a tractor. | Somerset | South Somerset | 3325 | Agriculture | Growing of crops combined with farming of animals (mixed farming) | 01300 | Self Employed |
| 07/05/2008 | Phillip John Locke | 24 | The deceased was hit in the chest by a valve discharged under pressure. | Haywards Heath | Mid Sussex | 3830 | Manufacturing | Manufacture of pumps | 29121 | Employed By Other |
| 07/05/2008 | John Higgins | 59 | The deceased was fatally injured in an explosion at a transformer station | Chelmsford | Chelmsford | 1525 | Extractive/Utility | Electricity, gas and water supply | 40100 | Employee |
| 08/05/2008 | William Aveyard | 49 | The deceased was trapped in a hand fed Platen Press machine. | Wakefield | Wakefield | 4725 | Manufacturing | Printing not elsewhere classified | 22220 | Employee |
| 08/05/2008 | Ruby Garland Milnes | 18 | The deceased was struck by a vehicle that was making a delivery to the race course. | York | York | 2741 | Service | Other sporting activities not elsewhere classified | 92629 | Member of the Public |
| 12/05/2008 | Bernard McCaroll | 68 | While breaking the Shovel the counterbalance weights from the machine fell on top of the deceased. | Glasgow | East Dumbartonshire UA | 9061 | Construction | Demolition and wrecking of buildings; earth moving | 45110 | Employee |
| 14/05/2008 | Margaret Gibbens | 95 | The deceased died following a fall | Kingston-upon-Thames | Kingston-upon-Thames | 5630 | Service | Nursing home activities | 85113 | Member of the Public |
| 15/05/2008 | Jason Maguire | 24 | Waste vehicle reversed over the deceased during collection activity. | Southwater | Horsham | 3825 | Service | General (overall) public service activities | 75110 | Employee |
| 19/05/2008 | Arthur Clissold | 58 | The deceased fell off ladder while cleaning windows. | Scunthorpe | Hull City UA | 2004 | Service | Window cleaning services | 74702 | Self Employed |
| 20/05/2008 | Balbir Rayatt | 56 | Metal barrier fell onto the deceased. | London | Haringay | 5420 | Manufacturing | Manufacture of other rubber products | 25130 | Employee |
| 21/05/2008 | Zulekha Patel | 69 | The deceased was knocked down as bus reversed. | Preston | Preston | 2345 | Service | Inter-city coach services | 60211 | Member of the Public |
| 24/05/2008 | Alan Heatley-Clarke | 62 | The deceased appears to have slipped down external staircase sustaining head injuries. | Lancing | Adur | 3805 | Service | Primary education | 80100 | Member of the Public |
| 25/05/2008 | Tydfil Allen | 87 | The deceased died from an obstruction in her throat | Dyfed | Carmarthenshire UA | 6825 | Service | Health and Social Work | 85310 | Member of the Public |
| 27/05/2008 | Arthur Hannabus | 67 | The deceased was involved in the thatching of a property on the farm when he fell from the roof. | Tiverton | Mid Devon | 1135 | Construction | Erection of roof covering and frames | 45220 | Self Employed |
| 28/05/2008 | Michael Meehan | 53 | The deceased lost control of vehicle and crashed through safety barriers falling 30 feet over cliff. | Bristol | Bristol UA | 0116 | Construction | Construction of civil engineering constructions | 45213 | Employee |
| 29/05/2008 | Steven Berry | 45 | The deceased fell through a plastic roof light falling approx 10m to floor. | Manchester | Manchester | 4215 | Manufacturing | Manufacture of other fabricated metal products not elsewhere classified | 28750 | Employee |
| 29/05/2008 | Andreij Freitag | 55 | The deceased fell from an open edge of smoke extraction shaft. | Dundee | Perth & Kinross UA | 9074 | Construction | Construction | 45210 | Employee |
| 30/05/2008 | Sean O’Dwyer | 54 | The deceased fell into a piece of press machinery and was crushed inside. | Cornwall | Kerrier | 0815 | Manufacturing | Manufacture of plastic packing goods | 25220 | Employee |
| 30/05/2008 | Brian Wilkins | 48 | The deceased was overcome by carbon dioxide from fire protection system when it discharged. | Sheffield | Sheffield | 4420 | Manufacturing | Manufacture of basic iron and steel and of ferro-alloys | 27100 | Employee |
| 31/05/2008 | Agnes Clarkson | 83 | The deceased fell and struck her head on the floor. | Livingston | West Lothian UA | 9079 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 01/06/2008 | Stanley Tilston | 79 | The deceased fell from 1st floor window in his room. | Wrexham | Wrexham UA | 6955 | Service | Nursing home activities | 85113 | Member of the Public |
| 03/06/2008 | Colin Hill | 49 | The deceased was trapped by pre-cast concrete panels. | East Linton | East Lothian UA | 9062 | Agriculture | Growing of crops combined with farming of animals (mixed farming) | 01300 | Employee |
| 03/06/2008 | Charlotte Young | 40 | Found the deceased between mattress and bed rail. | Bamber Bridge | Preston | 2345 | Service | Charitable social work activities with accommodation | 85311 | Member of the Public |
| 04/06/2008 | Ian Lyall Skea | 61 | The deceased fell while working on a timber beam to install fixings. | Aberdeen | Aberdeen City UA | 9051 | Construction | Construction of commercial buildings | 45211 | Self Employed |
| 05/06/2008 | Huges Makambila | 35 | Steel beams fell off the lorry pinning the deceased to the ground. | Brentford | City of Westminster | 5990 | Construction | Construction | 45210 | Employed By Other |
| 07/06/2008 | Ian Morrison Snr | 57 | Steel drum exploded while the deceased was using an angle grinder to cut it open | St Cyrus nr Montrose | Angus UA | 9053 | Manufacturing | Manufacture of other fabricated metal products not elsewhere classified | 28750 | Employee |
| 07/06/2008 | Audrey Grisbrook | 81 | The deceased slipped from the metallic staircase at recycling skip. | East Sussex | Eastbourne | 1410 | Manufacturing | Recycling of non-metal waste and scrap | 37200 | Member of the Public |
| 09/06/2008 | Harry Emslie | 65 | Telehandler moved forward pinning the deceased between the bucket and the adjacent wall of the shed. | Aberdeen | Aberdeenshire UA | 9052 | Agriculture | Growing of crops combined with farming of animals (mixed farming) | 01300 | Self Employed |
| 09/06/2008 | Ian Terry | 32 | The deceased received fatal injuries during firearms training exercise. | Manchester | Manchester | 4215 | Service | Public security, law and order activities | 75240 | Employee |
| 09/06/2008 | Craig Lochrie | 25 | Piece of scrap weighing 3.5 tonnes fell on the deceased. | Bellshill | North Lanarkshire UA | 9073 | Manufacturing | Recycling of metal waste and scrap | 37100 | Employee |
| 12/06/2008 | Mark Bate | 21 | The deceased was trapped and crushed between the body of the vehicle and the rear of the bucket attachment | Tipton | Sandwell | 4620 | Service | Collection and treatment of other waste | 90020 | Employee |
| 12/06/2008 | Terence Booth | 58 | A motorist came off the road onto the verge and collided with the deceased. | Ringwood | Fareham | 1720 | Service | Maintenance and repair of motor vehicles | 50200 | Employee |
| 12/06/2008 | John McCleary | 51 | The deceased fell from a roof | Liverpool | Liverpool | 4310 | Construction | Other construction work involving special trades | 45250 | Self employed |
| 14/06/2008 | Michelle Gellard | 7 | The deceased died during a swimming session | Maldon | Maldon | 1545 | Service | Other recreational activities not elswhere classified | 92729 | Member of the Public |
| 15/06/2008 | Sohan Singh | 77 | The deceased fell down flight of stairs. | London | Ealing | 5270 | Service | Other letting of own property | 70209 | Employee |
| 15/06/2008 | Andrew Clark | 43 | The deceased was found dead in bath at adult residential unit. | Cornwall | North Cornwall | 0820 | Service | Health and Social Work | 85310 | Member of the Public |
| 15/06/2008 | Anthony Porter | 52 | The deceased died of asphyxiation | Bristol | Bristol UA | 0116 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 20/06/2008 | Adam Greenacre | 15 | The deceased drowned in a lake | Kings Lynn | W Norfolk & Kings Lynn | 2635 | Service | Other recreational activities not elswhere classified | 92729 | Member of the Public |
| 20/06/2008 | Robert Main | 62 | The deceased fell from a ladder | Milngavie | South Lanarkshire UA | 9077 | Construction | Painting and glazing | 45440 | Self Employed |
| 22/06/2008 | Phyllis Butcher | 84 | The deceased died after falling from her electrically adjustable chair. | Newcastle Under Lyme | Newcastle-under-Lyme | 3420 | Service | Non-charitable social work activities with accommodation | 85312 | Member of the Public |
| 24/06/2008 | Christopher Johnstone | 42 | The deceased died in a diving training session. | Portsmough | Portsmouth UA | 1775 | Service | Defence activities | 75220 | Employee |
| 24/06/2008 | David Salkeld | 42 | The deceased was trapped between a dump truck and an excavator | Brigg | Barnsley | 4405 | Construction | Construction | 45210 | Employee |
| 25/06/2008 | Norman Mayne | 56 | The deceased was crushed between reversing vehicle and skip. | Hengoed | Caerphilly UA | 6920 | Service | Wholesale of waste and scrap | 51570 | Employee |
| 27/06/2008 | Joan Wolff | 85 | The deceased fell from a hoist | Sunbury-on-Thames | Elmbridge | 3605 | Service | Nursing home activities | 85113 | Member of the Public |
| 28/06/2008 | John Scrymgeour | 62 | The deceased was crushed by overturned vehicle | Kirriemuir | Angus UA | 9053 | Agriculture | Growing of crops combined with farming of animals (mixed farming) | 01300 | Self Employed |
| 30/06/2008 | Edward Charles Dean | 24 | The deceased fell into a basement. | Brighton | Brighton & Hove UA | 1445 | Construction | Construction | 45210 | Member of the Public |
| 08/07/2008 | Henry Evans | 87 | The deceased fell from a hoist | Ceredigion | Cardiganshire UA | 6820 | Service | Nursing home activities | 85113 | Member of the Public |
| 09/07/2008 | Catherine Gorman | 32 | The deceased climbed out of a stationary lift and stumbled from the landing into the exposed lift shaft | Glasgow | Glasgow UA | 9067 | Service | Other letting of own property | 70209 | Member of the Public |
| 09/07/2008 | Percy Bend | 87 | The deceased died after wheel chair had tipped | Wingerworth | High Peak | 1030 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 09/07/2008 | Cecil Barnes | 79 | The deceased died in hospital following an operation | Plymouth | Plymouth UA | 1160 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 09/07/2008 | Andrew Jordan | 46 | The deceased died following an ankle injury | City of Westminster | City of Westminster | 5990 | Construction | Construction | 45210 | Employed By Other |
| 10/07/2008 | Derek Baines | 76 | The deceased collided with a reversing refuse collection vehicle. | Worksop | Bassetlaw | 3010 | Service | Collection and treatment of other waste | 90020 | Member of the Public |
| 12/07/2008 | Matthew Bigden | 24 | The deceased was electrocuted when he touched live recently installed cooker. | Abingdon | Vale of White Horse | 3120 | Manufacturing | Manufacture of other kitchen furniture | 36130 | Employee |
| 12/07/2008 | Matthew James Duckett | 62 | The deceased died from head injuries | Wedmore | Sedgemoor | 3310 | Agriculture | Farming of cattle, dairy farming | 01210 | Self Employed |
| 13/07/2008 | Muriel Lyndley | 81 | The deceased died following a fall | Wakefield | Wakefield | 4725 | Service | Nursing home activities | 85113 | Member of the Public |
| 14/07/2008 | Stuart Richardson | 41 | The deceased died following asphyxiation | Livingston | West Lothian UA | 9079 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 15/07/2008 | Jamie Hutton | 22 | The deceased died when the vehicle he was a passenger in overturned. | Purbeck | Purbeck | 1225 | Service | Defence activities | 75220 | Employee |
| 15/07/2008 | Alan Winters | 28 | The deceased was struck by a fork lift truck | Sheffield | Sheffield | 4420 | Manufacturing | Manufacture of basic metals and fabricated metal products | 28520 | Employee |
| 15/07/2008 | Reginald Gibbings | 87 | The deceased died following a fall | Looe | Caradon | 0805 | Service | Nursing home activities | 85113 | Member of the Public |
| 16/07/2008 | Geoffrey Wilkinson | 54 | The deceased fell from a ladder | Warrington | Warrington UA | 0655 | Construction | Other construction work involving special trades | 45250 | Self Employed |
| 18/07/2008 | Margorie Black | 85 | The deceased became entangled between side of her bed and attached safety railing | Argyll and Bute | Argyll & Bute UA | 9054 | Service | Nursing home activities | 85113 | Member of the Public |
| 18/07/2008 | Veronica Dunne | 76 | The deceased fell from a hoist | Romford | Havering | 5480 | Service | Nursing home activities | 85113 | Member of the Public |
| 18/07/2008 | Kenneth Thornton | 61 | The deceased fell from a roof | St Helens | Liverpool | 4310 | Construction | Installation of electrical wiring and fittings | 45310 | Self Employed |
| 19/07/2008 | Ann Veronica Bradley | 79 | The deceased fell from a hoist | Leicester | Leicester UA | 2465 | Service | Non-charitable social work activities with accommodation | 85312 | Member of the Public |
| 20/07/2008 | Ryan Acaster | 18 | The deceased died from a fall from a motorcycle | Sefton | West Lancashire | 2365 | Agriculture | Hunting, trapping and game propagation including related service activities | 01500 | Member of the Public |
| 22/07/2008 | David Vickers | 37 | The deceased was crushed by a lorry | Chesterfield | Chesterfield | 1015 | Service | Collection and treatment of other waste | 90020 | Employee |
| 23/07/2008 | Ethal Heyworth | 81 | The deceased sustained neck injuries from a fall | Carlisle | Carlisle | 0915 | Service | Nursing home activities | 85113 | Member of the Public |
| 23/07/2008 | Donald Preston | 63 | The deceased was working on a crane at a canalside marina when the jib fell on him | Milton Keynes | Milton Keynes UA | 0435 | Service | Other sporting activities not elsewhere classified | 92629 | Employee |
| 25/07/2008 | Rita Jones | 57 | The deceased died following asphyxiation | Shrewsbury | Shrewsbury & Atcham | 3220 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 26/07/2008 | Meg Burgess | 3 | The deceased was killed by a falling wall | Prestatyn | Conwy UA | 6905 | Construction | Construction | 45210 | Member of the Public |
| 27/07/2008 | Neil Stanhope | 27 | The deceased died following asphyxiation | London | Wandsworth | 5960 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 29/07/2008 | William Wilson | 57 | The deceased fell from a roof | Ilkeston | Erewash | 1025 | Service | Cleaning activities not elsewhere classified | 74709 | Self Employed |
| 30/07/2008 | Martin Bacon | 27 | The deceased had changed the rear tyre on a road tanker and was re-inflating it when it exploded | Sudbury | Babergh | 3505 | Service | Maintenance and repair of motor vehicles | 50200 | Employed By Other |
| 30/07/2008 | Paul Bell | 45 | The deceased was killed in ladder/scaffold structure collapse | Rotherham | Rotherham | 4415 | Construction | Erection of roof covering and frames | 45220 | Self Employed |
| 01/08/2008 | Alistair Stewart | 70 | The deceased was crushed whilst dismantling a screening plant | Fort William | Highland UA | 9068 | Extractive/Utility | Operation of gravel and sand pits | 14210 | Employee |
| 04/08/2008 | George Warden | 50 | The deceased fell from ladder approximately 6m to concrete flagstones. | Glasgow | Glasgow UA | 9067 | - | - | - | Self Employed |
| 13/08/2008 | Maurice Keogh | 67 | Large roadside tree fell over and struck the deceased's transit van | London | Lambeth | 5660 | Agriculture | Agricultural service activities; landscape gardening | 01410 | Member of the Public |
| 14/08/2008 | Peter Halligan | 48 | The deceased fell down a hole 16m into an underground tank whilst collecting bricks | Macclesfield | Macclesfield | 0630 | Construction | Construction | 45210 | Employee |
| 15/08/2008 | Philip Reid | 20 | The deceased was driving a two-seater all terrain vehicle in convoy when vehicle veered off and rolled down embankment | Kelso | Borders UA | 9055 | Agriculture | Hunting, trapping and game propagation including related service activities | 01500 | Employee |
| 16/08/2008 | Robert Henderson | 50 | The deceased was transferring oxygen from a large cylinder to a small cylinder on a mini welding set when a length of old hydraulic pipe failed | Beccles | South Norfolk | 2630 | Agriculture | Growing of crops combined with farming of animals (mixed farming) | 01300 | Employee |
| 17/08/2008 | Zabiullah Assadi | 15 | The deceased went swimming and got into difficulties | Trowse | Norwich | 2625 | Service | Other recreational activities not elswhere classified | 92729 | Member of the Public |
| 18/08/2008 | Orlovas Vitalijus | 29 | The deceased was crushed by large sheet of glass whilst unloading it from a container | St.Neots | Huntingdon | 0520 | Manufacturing | Manufacturing not elsewhere classified | 36630 | Employed By Other |
| 21/08/2008 | Christopher Waite | 49 | The deceased died of asphyxia and inhalation of food | Blackpool | Blackpool UA | 2373 | Service | General (overall) public service activities | 75110 | Member of the Public |
| 24/08/2008 | Charlotte Mulligan | 90 | The deceased fractured knees on rest pad of bed hoist and later died. | Bishop Auckland | Wear Valley | 1340 | Service | Nursing home activities | 85113 | Member of the Public |
| 25/08/2008 | Michael Ian Greaves | 54 | The deceased became trapped between the collector reel and auger at the front of an open cab combine harvester | Tewkesbury | Wychavon | 1840 | Agriculture | Growing of cereals and other crops not elsewhere classified | 01110 | Employee |
| 25/08/2008 | Dorian Robert Mackie | 33 | The deceased died seemingly from asphyxiation | Oxford | South Oxfordshire | 3115 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 27/08/2008 | Andrew Brown | 48 | The side guardrails of the flatbed trailer toppled onto the deceased. | Inverness | Highland UA | 9068 | Construction | Construction of commercial buildings | 45211 | Self Employeed |
| 27/08/2008 | Michael Johnson | 44 | The deceased was crushed between a reach truck and the top of a metal bin. | Nr Thirsk | Hambleton | 2710 | Manufacturing | Manufacture of prepared pet foods | 15720 | Employee |
| 27/08/2008 | Raymond Chubb | 65 | The deceased fell off the back of a lorry and sustained head injuries | Devon | East Devon | 1105 | Manufacturing | Manufacture of other agricultural and forestry machinery | 29320 | Employee |
| 29/08/2008 | Anthony Mardling | 61 | The deceased was trapped in a silage round baler while bailing silage | Shapely Heath | Stafford | 3425 | Agriculture | Growing of crops combined with farming of animals (mixed farming) | 01300 | Self Employed |
| 29/08/2008 | Altin Balla | 28 | The deceased was trapped when their cherry picker overturned. | Oxford | West Dorset | 2125 | Construction | Construction of domestic buildings | 45212 | Employed By Other |
| 30/08/2008 | Timothy Stephenson | 78 | The deceased was walking through field with dog when they were trampled by cattle | Bakewell | Derbyshire Dales | 1045 | Agriculture | Farming of cattle, dairy farming | 01210 | Member of the Public |
| 30/08/2008 | Elizabeth Roberts | 89 | The deceased died from asphyxiation when she became trapped between headboard and bed rail | Llangollen | Denbighshire UA | 6830 | Service | Nursing home activities | 85113 | Member of the Public |
| 30/08/2008 | Juan Romero | 40 | The deceased was struck by a crane jib | Southampton | New Forest | 1740 | Manufacturing | Mineral oil refining | 23201 | Employed By Other |
| 03/09/2008 | Patrick Choy | 42 | The deceased was crushed between a machine and diesel tank | Liverpool | Liverpool | 4310 | Manufacturing | Recycling of non-metal waste and scrap | 37200 | Employee |
| 04/09/2008 | Clifford Hartly | 59 | The deceased fell through fragile roof sheet whilst re-roofing an agricultural building | Doncaster | Doncaster | 4410 | Construction | Erection of roof covering and frames | 45220 | Employee |
| 05/09/2008 | Alexander Wright | 27 | The deceased was surveying inside an excavation which collapsed | Stroud | Stroud | 1625 | Construction | Test drilling and boring | 45120 | Employee |
| 05/09/2008 | Anne Evans | 79 | The deceased was following husband's car into car park when barrier came down on the deceased. | Cheltenham | Cheltenham | 1605 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 05/09/2008 | David Cheadle | - | The deceased had hit his head in the milking parlour and died later at home. | Dorset | Purbeck | 1225 | Agriculture | Farming of cattle, dairy farming | 01210 | Employee |
| 06/09/2008 | Derwyn Rees | 73 | The deceased found in bed, suspected CO poisoning | Llangwynydd | Brigend UA | 6915 | Service | Specialised cleaning services | 74704 | Member of the Public |
| 09/09/2008 | Sam Leese | 22 | The deceased was found dead in a feeder wagon after undertaking some maintenance work | Chester | Chester | 0605 | Agriculture | Farming of cattle, dairy farming | 01210 | Employee |
| 10/09/2008 | Stephen Preston | 39 | The deceased was crushed when a lift holding a car they were working on failed | Porth | Rhondda, Cynon, Taff UA | 6940 | Service | Maintenance and repair of motor vehicles | 50200 | Self Employed |
| 11/09/2008 | Mr. Wiggins | - | The deceased was reversed over by telehandler. | Tiverton | Mid Devon | 1135 | Agriculture | Growing of vegetables, horticulture specialities and nursery products | 01120 | Self Employed |
| 14/09/2008 | Michael O'Nion | 15 | The deceased was fatally electrocuted | Rotherham | Wakefield | 4725 | Extractive/Utility | Transmission of electricity | 40120 | Member of the Public |
| 16/09/2008 | Gary Darnell | 53 | The deceased was hit by 0.5 tonne falling straw bale whilst it was being unloaded at a straw fired power station | Ely | East Cambridgeshire | 0510 | Extractive/Utility | Production of electricity | 40110 | Employed By Other |
| 16/09/2008 | Robert Holmes | 47 | The deceased was crushed against a transit van | Bradford | Bradford | 4705 | Service | Maintenance and repair of motor vehicles | 50200 | Self Employed |
| 21/09/2008 | Malcolm Bennett | 50 | The deceased sustained serious head injuries when they went to deal with a problem with twine underneath baler | Rugeley | East Staffordshire | 3410 | Agriculture | Growing of crops combined with farming of animals (mixed farming) | 01300 | Self Employed |
| 22/09/2008 | Paul Gibbons | 56 | The deceased was replacing cement roof sheeting with metal when they fell through a cement sheet | Penryn | Carrick | 0810 | Construction | Other building completion | 45450 | Self Employed |
| 22/09/2008 | Ondrej Hladik | 46 | The deceased leant out of the cab of telehandler and was crushed by the lower boom. | Fort Augustus | Highland UA | 9068 | Construction | Construction of civil engineering constructions | 45213 | Employed By Other |
| 29/09/2008 | Thomas Sturrock | 32 | The deceased fell through asbestos cement sheet roof | Glenrothes | Fife UA | 9066 | Construction | Erection of roof covering and frames | 45220 | Employed by other |
| 30/09/2008 | Donald Cook | 50 | The deceased was trapped by a roof fall | Selby | Leeds | 4720 | Extractive/Utility | Deep Coal mines | 10101 | Employee |
| 01/10/2008 | Frederick Jozia Roberts | 66 | The deceased was crushed when standing behind pallets to avoid a forklift truck. | Doncaster | Doncaster | 4410 | Service | Storage and warehousing not elsewhere classified | 63129 | Employee |
| 01/10/2008 | Henry Fleming | 79 | The deceased fell | Paisley | Renfrewshire UA | 9075 | Service | Nursing home activities | 85113 | Member of the Public |
| 06/10/2008 | Ian Ebbs | 43 | The deceased was crushed by the folder unit of a web fed printing press. | Peterborough | Peterborough UA | 0540 | Manufacturing | Printing not elsewhere classified | 22220 | Employee |
| 08/10/2008 | David Hopkinson | 21 | The deceased was carrying out tree work from a rope and harness and chainsaw came into contact with their neck | Sheffield | Sheffield | 4420 | Agriculture | Agricultural service activities; landscape gardening | 01410 | Self Employed |
| 10/10/2008 | Richard Hellowell | 35 | Telescopic fork lift overturned and the deceased was pinned underneath whilst trying to exit cab. | Halifax | Calderdale | 4710 | Construction | Construction | 45210 | Employee |
| 11/10/2008 | John Manley | 86 | The deceased was killed in a fall | Cardiff | Cardiff UA | 6815 | Service | Public sector hospital activities including NHS trusts | 85111 | Member of the Public |
| 12/10/2008 | Anne Hamilton | 96 | The deceased fell | Dumbarton | West Dumbartonshire UA | 9057 | Service | Nursing home activities | 85113 | Member of the Public |
| 14/10/2008 | Ed Annis | 43 | The deceased fell from a ladder whilst trying to access their boat and sustained head injuries | Surrey | Elmbridge | 3605 | Manufacturing | Building and repairing of pleasure and sporting boats | 35120 | Member of the Public |
| 16/10/2008 | Dennis Hunter | 55 | The deceased fell off a roof when doing a loft conversion | Newcastle upon Tyne | Gateshead | 4505 | Construction | Erection of roof covering and frames | 45220 | Self Employed |
| 16/10/2008 | Henryk Baumgart | 54 | The deceased was crushed by a vehicle cab | London | Newham LB | 5750 | Service | Maintenance and repair of motor vehicles | 50200 | Employee |
| 19/10/2008 | Jan Karon | 54 | The deceased died after diving | Portland | Weymouth & Portland | 1235 | Service | Activities of private training providers | 80421 | Member of the Public |
| 22/10/2008 | Matthew Langton | 35 | The deceased was crushed by mini digger as it fell from a trailer whilst being loaded | Derby | Amber Valley | 1005 | Agriculture | Other farming of animals | 01250 | Employee |
| 22/10/2008 | Elizabeth Stevenson | 88 | The deceased fell over and struck their head whilst being assisted up by care assistant | Glasgow | North Lanarkshire UA | 9073 | Service | Nursing home activities | 85113 | Member of the Public |
| 29/10/2008 | John Davies | 26 | The deceased was struck by an object when unloading vehicle | Romford | Havering | 5480 | Service | Freight transport by road not elsewhere classified | 60249 | Employee |
| 30/10/2008 | Duncan Strong | 41 | The deceased fell from ladder and sustained head injury | London | Southwark | 5840 | Construction | Construction of domestic buildings | 45212 | Self Employed |
