Offences and penalties 2004/05 - Table 12 - Number of offences prosecuted, those resulting in conviction, and average penalty per conviction, by industry and area
| HSE Area | Standard Industrial Classification | Year | Agriculture, hunting, forestry and fishing | Extractive and utility supply industries | Manufacturing industries | Construction | Service industries | All industries |
|---|---|---|---|---|---|---|---|---|
| South West |
Charges brought | 03/04 | 14 | 8 | 35 | 32 | 23 | 112 |
| 04/05p | 4 | 3 | 23 | 33 | 14 | 77 | ||
| Convictions | 03/04 | 9 | 8 | 33 | 28 | 22 | 100 | |
| 04/05p | 3 | 3 | 19 | 27 | 11 | 63 | ||
| Average penalty per conviction (£) |
03/04 | 928 | 46,875 | 5,955 | 8930 | 7,682 | 9,989 | |
| 04/05p | 450 | 3,333 | 6,426 | 2800 | 35,318 | 9,485 | ||
| South | Charges brought | 03/04 | 2 | 0 | 24 | 47 | 10 | 83 |
| 04/05p | 5 | 0 | 21 | 27 | 4 | 57 | ||
| Convictions | 03/04 | 2 | 0 | 21 | 31 | 9 | 63 | |
| 04/05p | 5 | 0 | 19 | 13 | 4 | 41 | ||
| Average penalty per conviction (£) |
03/04 | 2,000 | 0 | 17,619 | 7689 | 7,150 | 10,741 | |
| 04/05p | 1,320 | 0 | 6,816 | 5577 | 5,500 | 5,624 | ||
| South East |
Charges brought | 03/04 | 15 | 0 | 23 | 20 | 14 | 72 |
| 04/05p | 6 | 0 | 11 | 24 | 10 | 51 | ||
| Convictions | 03/04 | 15 | 0 | 21 | 19 | 12 | 67 | |
| 04/05p | 6 | 0 | 11 | 22 | 9 | 48 | ||
| Average penalty per conviction (£) |
03/04 | 940 | 0 | 9,690 | 4263 | 10,875 | 6,404 | |
| 04/05p | 1,550 | 0 | 4,523 | 10786 | 4,667 | 7,049 | ||
| Greater London (North) |
Charges brought | 03/04 | 0 | 0 | 8 | 5 | 6 | 19 |
| 04/05p | 0 | 0 | 3 | 34 | 12 | 49 | ||
| Convictions | 03/04 | 0 | 0 | 8 | 4 | 1 | 13 | |
| 04/05p | 0 | 0 | 3 | 24 | 12 | 39 | ||
| Average penalty per conviction (£) |
03/04 | 0 | 0 | 2,938 | 7500 | 1,500 | 4,231 | |
| 04/05p | 0 | 0 | 24,167 | 14863 | 16,500 | 16,082 | ||
| Greater London (South) |
Charges brought | 03/04 | 2 | 3 | 10 | 21 | 13 | 49 |
| 04/05p | 0 | 0 | 3 | 30 | 6 | 39 | ||
| Convictions | 03/04 | 1 | 3 | 7 | 17 | 8 | 36 | |
| 04/05p | 0 | 0 | 3 | 26 | 6 | 35 | ||
| Average penalty per conviction (£) |
03/04 | 3,500 | 58,333 | 39,286 | 54853 | 15,088 | 41,853 | |
| 04/05p | 0 | 0 | 29,500 | 27798 | 10,583 | 24,993 |
| HSE Area | Standard Industrial Classification (SIC92) | Year | Agriculture, hunting, forestry and fishing | Extractive and utility supply industries | Manufacturing industries | Construction | Service industries | All industries |
|---|---|---|---|---|---|---|---|---|
| Marches | Charges brought | 03/04 | 17 | 0 | 30 | 24 | 28 | 99 |
| 04/05p | 2 | 0 | 13 | 46 | 6 | 67 | ||
| Convictions | 03/04 | 16 | 0 | 28 | 23 | 25 | 92 | |
| 04/05p | 2 | 0 | 11 | 36 | 4 | 53 | ||
| Average penalty per conviction (£) |
03/04 | 2663 | 0 | 11241 | 6765 | 3008 | 6393 | |
| 04/05p | 1350 | 0 | 5886 | 5613 | 15125 | 6226 | ||
| North Midlands |
Charges brought | 03/04 | 17 | 1 | 30 | 15 | 13 | 76 |
| 04/05p | 4 | 0 | 20 | 5 | 11 | 40 | ||
| Convictions | 03/04 | 3 | 1 | 29 | 11 | 11 | 55 | |
| 04/05p | 4 | 0 | 19 | 5 | 11 | 39 | ||
| Average penalty per conviction (£) |
03/04 | 1417 | 4800 | 3998 | 16777 | 1732 | 5975 | |
| 04/05p | 4750 | 0 | 3816 | 5200 | 8045 | 5282 | ||
| South Yorkshire and Humberside |
Charges brought | 03/04 | 3 | 0 | 43 | 25 | 16 | 87 |
| 04/05p | 1 | 0 | 23 | 7 | 9 | 40 | ||
| Convictions | 03/04 | 3 | 0 | 36 | 17 | 13 | 69 | |
| 04/05p | 1 | 0 | 16 | 7 | 6 | 30 | ||
| Average penalty per conviction (£) |
03/04 | 4167 | 0 | 8328 | 7103 | 4231 | 7073 | |
| 04/05p | 2500 | 0 | 5906 | 2236 | 5167 | 4788 | ||
| West and North Yorkshire |
Charges brought | 03/04 | 5 | 3 | 39 | 36 | 8 | 91 |
| 04/05p | 2 | 1 | 28 | 27 | 11 | 69 | ||
| Convictions | 03/04 | 5 | 2 | 37 | 32 | 7 | 83 | |
| 04/05p | 2 | 1 | 26 | 27 | 11 | 67 | ||
| Average penalty per conviction (£) |
03/04 | 2550 | 15000 | 5189 | 5161 | 5429 | 5276 | |
| 04/05p | 1750 | 25000 | 3729 | 4815 | 10177 | 5484 | ||
| Greater Manchester |
Charges brought | 03/04 | 1 | 0 | 12 | 13 | 22 | 48 |
| 04/05p | 0 | 0 | 15 | 11 | 9 | 35 | ||
| Convictions | 03/04 | 1 | 0 | 12 | 10 | 19 | 42 | |
| 04/05p | 0 | 0 | 13 | 10 | 7 | 30 | ||
| Average penalty per conviction (£) |
03/04 | 0 | 0 | 5583 | 1750 | 13868 | 8286 | |
| 04/05p | 0 | 0 | 17323 | 970 | 22429 | 13063 |
| HSE Area | Standard Industrial Classification (SIC92) | Year | Agriculture, hunting, forestry and fishing | Extractive and utility supply industries | Manufacturing industries | Construction | Service industries | All industries |
|---|---|---|---|---|---|---|---|---|
| Merseyside | Charges brought | 03/04 | 4 | 0 | 18 | 38 | 15 | 75 |
| 04/05p | 0 | 0 | 12 | 21 | 3 | 36 | ||
| Convictions | 03/04 | 4 | 0 | 16 | 35 | 12 | 67 | |
| 04/05p | 0 | 0 | 12 | 20 | 3 | 35 | ||
| Average penalty per conviction (£) |
03/04 | 1625 | 0 | 17781 | 9671 | 3308 | 9988 | |
| 04/05p | 0 | 0 | 3542 | 9075 | 76667 | 12971 | ||
| North West |
Charges brought | 03/04 | 1 | 0 | 18 | 14 | 8 | 41 |
| 04/05p | 0 | 1 | 12 | 7 | 2 | 22 | ||
| Convictions | 03/04 | 1 | 0 | 18 | 14 | 7 | 40 | |
| 04/05p | 0 | 1 | 12 | 5 | 2 | 20 | ||
| Average penalty per conviction (£) |
03/04 | 500 | 0 | 4167 | 2764 | 8536 | 4349 | |
| 04/05p | 0 | 3000 | 6833 | 4100 | 28750 | 8150 | ||
| North East |
Charges brought | 03/04 | 1 | 2 | 26 | 34 | 13 | 76 |
| 04/05p | 0 | 0 | 17 | 32 | 7 | 56 | ||
| Convictions | 03/04 | 1 | 1 | 23 | 33 | 11 | 69 | |
| 04/05p | 0 | 0 | 15 | 24 | 7 | 46 | ||
| Average penalty per conviction (£) |
03/04 | 7500 | 30000 | 5996 | 10327 | 6000 | 8438 | |
| 04/05p | 0 | 0 | 8213 | 3467 | 12000 | 6313 | ||
| Scotland East |
Charges brought | 03/04 | 7 | 4 | 46 | 54 | 33 | 144 |
| 04/05p | 6 | 0 | 39 | 33 | 18 | 96 | ||
| Convictions | 03/04 | 4 | 1 | 31 | 28 | 20 | 84 | |
| 04/05p | 3 | 0 | 22 | 24 | 10 | 59 | ||
| Average penalty per conviction (£) |
03/04 | 1438 | 5000 | 4605 | 1852 | 22185 | 7727 | |
| 04/05p | 4333 | 0 | 4811 | 3400 | 5400 | 4313 | ||
| Scotland West |
Charges brought | 03/04 | 0 | 2 | 19 | 93 | 10 | 124 |
| 04/05p | 4 | 0 | 18 | 18 | 4 | 44 | ||
| Convictions | 03/04 | 0 | 1 | 5 | 17 | 3 | 26 | |
| 04/05p | 2 | 0 | 6 | 7 | 1 | 16 | ||
| Average penalty per conviction (£) |
03/04 | 0 | 4000 | 6600 | 11703 | 5333 | 9690 | |
| 04/05p | 1000 | 0 | 8667 | 7143 | 5000 | 6813 |
FOOTNOTE - The average fine for separate offences prosecuted by HSE Area and Industry excluding railways and some chemical Industries. The average fine may vary substantially by HSE Area and Industry due to one or two high fines in that year.

