Updated 25/02/2005 |
|
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
What Costs to Consider:
Indicative times to undertake accident investigation
Click on a figure to import a value
| Level of investigation | Average time taken (hours) | Comments |
|---|---|---|
| Simple | 1.5 | Investigation into minor accident that required first aid only, or involved short absence. Assumes simple investigation involves line manager interviewing witnesses and injured person. A written record of the incident may be kept in an accident book and risk assessment might be amended. |
| Standard | 6.5 | Investigation into a reportable accident or minor accident where there was potential for more serious harm. Investigation assumed to involve a checklist approach using a standard proforma which is kept as record of the investigation. |
| Elaborate | 27 | Likely to involve several personnel. Investigation likely to be structured using a established proforma. This be the same form as used in a 'standard investigation but with more detailed witnesses. |
Indicative site time spent by an HSE inspector on organisation's site during an accident investigation
2.5 hours Note 1
Note 1. This is indicative time only and is not for fatal accident investigations
AVERAGE WAGE COSTS (Year 2002)
Click on a figure to import a value
| Employment Sector | Weekly (£) | Daily (£) | Hourly (£) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| All industries and services | 464.7 | 513.8 | 383.4 | 92.94 | 102.76 | 76.68 | 11.73 | 12.59 | 10.22 |
| Agriculture, hunting and forestry | 330.3 | 340.8 | 278.3 | 66.06 | 68.16 | 55.66 | 7.02 | 7.04 | 6.88 |
| Mining and quarrying | 619.3 | 635.9 | 123.86 | 127.18 | 14.41 | 14.56 | |||
| Manufacturing industries | 455.8 | 484.1 | 351.8 | 91.16 | 96.82 | 70.36 | 11.08 | 11.61 | 9.06 |
| Electricity, gas and water supply | 530.7 | 576.6 | 392.8 | 106.14 | 115.32 | 78.56 | 13.19 | 14.13 | 10.36 |
| Construction | 468.2 | 481.7 | 358.5 | 93.64 | 96.34 | 71.7 | 10.71 | 10.86 | 9.43 |
| Wholesale and retail trade; repair of motor vehicles and personal and household goods | 403.3 | 450.6 | 312.6 | 80.66 | 90.12 | 62.52 | 9.89 | 10.8 | 8.09 |
| Hotels and restaurants | 299 | 330.7 | 257.2 | 59.8 | 66.14 | 51.44 | 7.28 | 7.87 | 6.48 |
| Transport, storage and communication | 445.2 | 459.9 | 391.7 | 89.04 | 91.98 | 78.34 | 10.43 | 10.55 | 10 |
| Financial intermediation | 640.1 | 820.5 | 447.1 | 128.02 | 164.1 | 89.42 | 17.7 | 22.67 | 12.34 |
| Real estate, renting and business activities | 547.4 | 618.7 | 423.6 | 109.48 | 123.74 | 84.72 | 13.88 | 15.34 | 11.24 |
| Public administration and defence, compulsory social services | 442 | 489.6 | 372.7 | 88.4 | 97.92 | 74.54 | 11.63 | 12.66 | 10.07 |
| Education | 454 | 496.8 | 422 | 90.8 | 99.36 | 84.4 | 12.74 | 13.57 | 12.11 |
| Health and social work | 423.3 | 535.6 | 379 | 84.66 | 107.12 | 75.8 | 10.76 | 13.22 | 9.78 |
| Other community, social and personal service activities | 457 | 518.3 | 371.3 | 91.4 | 103.66 | 74.26 | 11.27 | 12.39 | 9.73 |
Average wage costs used by HSE for all industries (uprated to 2001/02 prices)
Click on a figure to import a value
| Costs to employer | Cost per day (£) | |
|---|---|---|
| Absence due to injury | Absence due to illness | |
| Full Pay (no Statutory Sick Pay) | 112 | 106 |
| Full Pay (less Statutory Sick Pay) | 100 | 94 |
| Part Pay (no Statutory Sick Pay) | 84 | 80 |
| Part Pay (less Statutory Sick Pay) | 75 | 70 |
Average number of working days lost through injury where at least one full day was lost - listed by industry
Click on a figure to import a value
| Sector | Average working days lost per injury |
|---|---|
| Agriculture | 9.2 |
| Energy and water supply | 8 |
| Manufacturing | 11.2 |
| Construction | 17.8 |
| Distribution and repair | 12.3 |
| Hotels and restaurants | 16.8 |
| Transport and communications | 16.9 |
| Finance and business | 13.4 |
| Public administration and defence | 17.1 |
| Education | 13.9 |
| Health and social work | 20.7 |
| Consumer/leisure | 12.5 |
| All industries | 14.5 |
| Data Source: Labour Force Survey 2000/01 |
Average number of working days lost through injury where at least one full day was lost - listed by occupation
Click on a figure to import a value
| Occupation | Average working days lost per injury |
|---|---|
| Craft and related | 13.4 |
| Plant and machine operatives | 14 |
| Personal and protective services | 17.2 |
| Associate professional and technical | 17.4 |
| Sales | 14.2 |
| Managers and administrators | 7.5 |
| Professional | 9.7 |
| Clerical and secretarial | 14.9 |
| Other occupations (mostly unskilled) | 20.1 |
| All occupations | 14.5 |
| Data source: Labour Force Survey 2000/01 |
Average number of working days lost through work-related illness where at least one full day was lost - listed by industry
Click on a figure to import a value
| Sector | Average working days lost per work-related illness |
|---|---|
| Agriculture | 47 |
| Extractive and utility supply | 55.1 |
| Manufacturing | 28.2 |
| Construction | 29.1 |
| Wholesale and retail trade | 14.8 |
| Hotels and restaurants | 25.7 |
| Transport and communications | 27.5 |
| Financial intermediation | 21.7 |
| Public administration and defence | 30.6 |
| Education | 18.4 |
| Health and social work | 27.6 |
| Other community, social, personal services | 11.3 |
| All industries | 24.2 |
| Note:Agriculture figure is from 1995/96 data and includes all illnesses, not just the most serious, 2001/02 data not available. Extractive and utility supply estimate is based on fewer than 40 sample cases. |
Average number of working days lost through work-related illness where at least one full day was lost - listed by occupation
Click on a figure to import a value
| Occupation | Average working days lost per work-related illness |
|---|---|
| Managers and senior officials | 24 |
| Professional occupations | 21.1 |
| Associate professional and technical | 24.3 |
| Administrative and secretarial | 20.1 |
| Skilled trades | 21.7 |
| Personal service | 24.6 |
| Sales and customer service | 17.4 |
| Process, plant and machine operatives | 34.1 |
| Elementary occupations | 32.1 |
| All occupations | 24.2 |
Average number of working days lost through work-related illness where at least one full day was lost - listed by illness
Click on a figure to import a value
| Illness | Average working days lost per work-related illness |
|---|---|
| Stress | 29.2 |
| Lower respiratory disease | 20.2 |
| Musculoskeletal disorder - back affected | 18.9 |
| Musculoskeletal disorder - back affected (TUC data) | 18 |
| Musculoskeletal disorder - upper limb and/or neck affected | 17.8 |
| Musculoskeletal disorder - lower limb affected | 24.7 |
| Other diseases | 26.3 |
Average length of stay in hospital as an in-patient following admission - listed by medical classification
Click on a figure to import a value
| Code | Medical classification - primary diagnosis | Length of stay (Mean in days) |
|---|---|---|
| S20-S29 | Injuries to the thorax | 8.4 |
| S00-S09 | Injuries to the head | 3.4 |
| S10-S19 | Injuries to the neck | 11.1 |
| S30-S39 | Injuries to the abdomen, lower back, lumbar spine and pelvis | 12 |
| S40-S49 | Injuries to the shoulder and upper arm | 8.8 |
| S50-S59 | Injuries to the elbow and forearm | 3.3 |
| S60-S69 | Injuries to the wrist and hand | 1.6 |
| S70-S79 | Injuries to the hip and thigh | 23.1 |
| S80-S89 | Injuries to the knee and lower leg | 8.5 |
| S90-S99 | Injuries to the ankle and foot | 5.6 |
| S12 | Fracture of neck | 21.2 |
| S32 | Fracture of lumbar spine and pelvis | 18.9 |
| S87 | Crushing injury of lower leg | 6.2 |
| S88 | Traumatic amputation of lower leg | 35.9 |
| T02 | Fractures involving multiple body regions | 14 |
| T27 | Burn or corrosion of respiratory tract | 8.9 |
| V03 | Pedestrian injured in collistion with car, pick up truck or van | 8.3 |
| V04 | Pedestrian injured in collistion with heavy transport vehicle or bus | 10.2 |
| V43 | Car occupant injured in collision with car, pick up truck or van | 5.6 |
| V44 | Car occupant injured in collision with heavy transport vehicle or bus | 8 |
| V83 | Occupant of special vehicle mainly used in industrial premises injured in transport accident | 6.2 |
| V84 | Occupant of special vehicle mainly used in agriculture injured in transport accident | 4.6 |
| V85 | Occupant of special contruction vehicle injured in transport accident | 6.6 |
| V86 | Occupant of special all terrain motor vehicle designed primarily for off road use injured in transport accident | 3.7 |
| W01 | Fall on same level from slipping, tripping and stumbling | 11.6 |
| W10 | Fall on and from stairs and steps | 7.9 |
| W11 | Fall on or from ladder | 6.7 |
| W12 | Fall on and from scaffolding | 6.6 |
| W27 | Contact with non powered hand tool | 1.7 |
| W29 | Contact with powered hand tools | 1.5 |
| W30 | Contact with agricultural machinery | 3.6 |
| W44 | Foreign body entering into or through eye or natual orifice | 1.2 |
| W45 | Foreign body or object entering through skin | 1.5 |
| W81 | Confined or trapped in low oxygen environment | 1.5 |
| W85 | Exposure to electric transmission lines | 7.3 |
| W86 | Exposure to other specified electric current | 1.8 |
| W87 | Exposure to unspecified electric current | 1.9 |
| X00 | Exposure to uncontrolled fire in building or structure | 5.7 |
| X01 | Exposure to uncontrolled fire | 5.4 |
| X02 | Exposure to controlled fire in building or structure | 9.7 |
| X03 | Exposure to controlled fire | 3.5 |
| X04 | Exposure to ignition of highly flammable material | 4.7 |
AVERAGE WAGE COSTS (Year 2002)
Click on a figure to import a value
| Employment Sector | Weekly (£) | Daily (£) | Hourly (£) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| All industries and services | 464.7 | 513.8 | 383.4 | 92.94 | 102.76 | 76.68 | 11.73 | 12.59 | 10.22 |
| Agriculture, hunting and forestry | 330.3 | 340.8 | 278.3 | 66.06 | 68.16 | 55.66 | 7.02 | 7.04 | 6.88 |
| Mining and quarrying | 619.3 | 635.9 | 123.86 | 127.18 | 14.41 | 14.56 | |||
| Manufacturing industries | 455.8 | 484.1 | 351.8 | 91.16 | 96.82 | 70.36 | 11.08 | 11.61 | 9.06 |
| Electricity, gas and water supply | 530.7 | 576.6 | 392.8 | 106.14 | 115.32 | 78.56 | 13.19 | 14.13 | 10.36 |
| Construction | 468.2 | 481.7 | 358.5 | 93.64 | 96.34 | 71.7 | 10.71 | 10.86 | 9.43 |
| Wholesale and retail trade; repair of motor vehicles and personal and household goods | 403.3 | 450.6 | 312.6 | 80.66 | 90.12 | 62.52 | 9.89 | 10.8 | 8.09 |
| Hotels and restaurants | 299 | 330.7 | 257.2 | 59.8 | 66.14 | 51.44 | 7.28 | 7.87 | 6.48 |
| Transport, storage and communication | 445.2 | 459.9 | 391.7 | 89.04 | 91.98 | 78.34 | 10.43 | 10.55 | 10 |
| Financial intermediation | 640.1 | 820.5 | 447.1 | 128.02 | 164.1 | 89.42 | 17.7 | 22.67 | 12.34 |
| Real estate, renting and business activities | 547.4 | 618.7 | 423.6 | 109.48 | 123.74 | 84.72 | 13.88 | 15.34 | 11.24 |
| Public administration and defence, compulsory social services | 442 | 489.6 | 372.7 | 88.4 | 97.92 | 74.54 | 11.63 | 12.66 | 10.07 |
| Education | 454 | 496.8 | 422 | 90.8 | 99.36 | 84.4 | 12.74 | 13.57 | 12.11 |
| Health and social work | 423.3 | 535.6 | 379 | 84.66 | 107.12 | 75.8 | 10.76 | 13.22 | 9.78 |
| Other community, social and personal service activities | 457 | 518.3 | 371.3 | 91.4 | 103.66 | 74.26 | 11.27 | 12.39 | 9.73 |
AVERAGE WAGE COSTS (Year 2002)
Click on a figure to import a value
| Employment Sector | Weekly (£) | Daily (£) | Hourly (£) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| All industries and services | 464.7 | 513.8 | 383.4 | 92.94 | 102.76 | 76.68 | 11.73 | 12.59 | 10.22 |
| Agriculture, hunting and forestry | 330.3 | 340.8 | 278.3 | 66.06 | 68.16 | 55.66 | 7.02 | 7.04 | 6.88 |
| Mining and quarrying | 619.3 | 635.9 | 123.86 | 127.18 | 14.41 | 14.56 | |||
| Manufacturing industries | 455.8 | 484.1 | 351.8 | 91.16 | 96.82 | 70.36 | 11.08 | 11.61 | 9.06 |
| Electricity, gas and water supply | 530.7 | 576.6 | 392.8 | 106.14 | 115.32 | 78.56 | 13.19 | 14.13 | 10.36 |
| Construction | 468.2 | 481.7 | 358.5 | 93.64 | 96.34 | 71.7 | 10.71 | 10.86 | 9.43 |
| Wholesale and retail trade; repair of motor vehicles and personal and household goods | 403.3 | 450.6 | 312.6 | 80.66 | 90.12 | 62.52 | 9.89 | 10.8 | 8.09 |
| Hotels and restaurants | 299 | 330.7 | 257.2 | 59.8 | 66.14 | 51.44 | 7.28 | 7.87 | 6.48 |
| Transport, storage and communication | 445.2 | 459.9 | 391.7 | 89.04 | 91.98 | 78.34 | 10.43 | 10.55 | 10 |
| Financial intermediation | 640.1 | 820.5 | 447.1 | 128.02 | 164.1 | 89.42 | 17.7 | 22.67 | 12.34 |
| Real estate, renting and business activities | 547.4 | 618.7 | 423.6 | 109.48 | 123.74 | 84.72 | 13.88 | 15.34 | 11.24 |
| Public administration and defence, compulsory social services | 442 | 489.6 | 372.7 | 88.4 | 97.92 | 74.54 | 11.63 | 12.66 | 10.07 |
| Education | 454 | 496.8 | 422 | 90.8 | 99.36 | 84.4 | 12.74 | 13.57 | 12.11 |
| Health and social work | 423.3 | 535.6 | 379 | 84.66 | 107.12 | 75.8 | 10.76 | 13.22 | 9.78 |
| Other community, social and personal service activities | 457 | 518.3 | 371.3 | 91.4 | 103.66 | 74.26 | 11.27 | 12.39 | 9.73 |
Estimated costs of replacing staff who leave - cost per worker
Click on a figure to import a value
| Occupational classification | Cost per worker (£) |
|---|---|
| Managers | 5699 |
| Professionals | 5408 |
| Associate professionals | 4358 |
| Clerical & secretarial | 2096 |
| Craft and related | 2126 |
| Sales | 4102 |
| Plant and other machine operatives | 1663 |
| Other (mainly unskilled) | 1302 |
| Average | 3462 |
Average fines for prosecutions for health and safety offences
Click on a figure to import a value
| Industrial sector |
Average fine in 2001/02p (£) |
|---|---|
| Agriculture, hunting, forestry and fishing | 2072 |
| Extractive & utility supply industries | 17550 |
| Manufacturing industries | 9083 |
| Construction | 5420 |
| Service industries | 5277 |
| All industries (HSE enforced) | 5924 |
| Local authority enforced | 3903 |
Salary costs:
for the Time spent column, choose:
· EITHER your absence time
· OR pick a value from our data tables:
o for Injuries
average days off for different industries
average days off by occupation
o for Illness
average days off for different industries
Salary costs:
for the Wage Costs column, choose:
· EITHER your costs
· OR pick a value from our data tables: