Sector
We currently have reference data broken down by the following industry classifications:
Occupation
We currently have reference data broken down by the following occupational classifications:
Illness
We currently have reference data broken down by the following types of illness:
What Costs to Consider:
AVERAGE WAGE COSTS (Year 2002)
Click on a figure to import a value
| Employment Sector | Weekly (£) | Daily (£) | Hourly (£) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| All industries and services | 464.7 | 513.8 | 383.4 | 92.94 | 102.76 | 76.68 | 11.73 | 12.59 | 10.22 |
| Agriculture, hunting and forestry | 330.3 | 340.8 | 278.3 | 66.06 | 68.16 | 55.66 | 7.02 | 7.04 | 6.88 |
| Mining and quarrying | 619.3 | 635.9 | 123.86 | 127.18 | 14.41 | 14.56 | |||
| Manufacturing industries | 455.8 | 484.1 | 351.8 | 91.16 | 96.82 | 70.36 | 11.08 | 11.61 | 9.06 |
| Electricity, gas and water supply | 530.7 | 576.6 | 392.8 | 106.14 | 115.32 | 78.56 | 13.19 | 14.13 | 10.36 |
| Construction | 468.2 | 481.7 | 358.5 | 93.64 | 96.34 | 71.7 | 10.71 | 10.86 | 9.43 |
| Wholesale and retail trade; repair of motor vehicles and personal and household goods | 403.3 | 450.6 | 312.6 | 80.66 | 90.12 | 62.52 | 9.89 | 10.8 | 8.09 |
| Hotels and restaurants | 299 | 330.7 | 257.2 | 59.8 | 66.14 | 51.44 | 7.28 | 7.87 | 6.48 |
| Transport, storage and communication | 445.2 | 459.9 | 391.7 | 89.04 | 91.98 | 78.34 | 10.43 | 10.55 | 10 |
| Financial intermediation | 640.1 | 820.5 | 447.1 | 128.02 | 164.1 | 89.42 | 17.7 | 22.67 | 12.34 |
| Real estate, renting and business activities | 547.4 | 618.7 | 423.6 | 109.48 | 123.74 | 84.72 | 13.88 | 15.34 | 11.24 |
| Public administration and defence, compulsory social services | 442 | 489.6 | 372.7 | 88.4 | 97.92 | 74.54 | 11.63 | 12.66 | 10.07 |
| Education | 454 | 496.8 | 422 | 90.8 | 99.36 | 84.4 | 12.74 | 13.57 | 12.11 |
| Health and social work | 423.3 | 535.6 | 379 | 84.66 | 107.12 | 75.8 | 10.76 | 13.22 | 9.78 |
| Other community, social and personal service activities | 457 | 518.3 | 371.3 | 91.4 | 103.66 | 74.26 | 11.27 | 12.39 | 9.73 |
AVERAGE WAGE COSTS (Year 2002)
Click on a figure to import a value
| Employment Sector | Weekly (£) | Daily (£) | Hourly (£) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| All industries and services | 464.7 | 513.8 | 383.4 | 92.94 | 102.76 | 76.68 | 11.73 | 12.59 | 10.22 |
| Agriculture, hunting and forestry | 330.3 | 340.8 | 278.3 | 66.06 | 68.16 | 55.66 | 7.02 | 7.04 | 6.88 |
| Mining and quarrying | 619.3 | 635.9 | 123.86 | 127.18 | 14.41 | 14.56 | |||
| Manufacturing industries | 455.8 | 484.1 | 351.8 | 91.16 | 96.82 | 70.36 | 11.08 | 11.61 | 9.06 |
| Electricity, gas and water supply | 530.7 | 576.6 | 392.8 | 106.14 | 115.32 | 78.56 | 13.19 | 14.13 | 10.36 |
| Construction | 468.2 | 481.7 | 358.5 | 93.64 | 96.34 | 71.7 | 10.71 | 10.86 | 9.43 |
| Wholesale and retail trade; repair of motor vehicles and personal and household goods | 403.3 | 450.6 | 312.6 | 80.66 | 90.12 | 62.52 | 9.89 | 10.8 | 8.09 |
| Hotels and restaurants | 299 | 330.7 | 257.2 | 59.8 | 66.14 | 51.44 | 7.28 | 7.87 | 6.48 |
| Transport, storage and communication | 445.2 | 459.9 | 391.7 | 89.04 | 91.98 | 78.34 | 10.43 | 10.55 | 10 |
| Financial intermediation | 640.1 | 820.5 | 447.1 | 128.02 | 164.1 | 89.42 | 17.7 | 22.67 | 12.34 |
| Real estate, renting and business activities | 547.4 | 618.7 | 423.6 | 109.48 | 123.74 | 84.72 | 13.88 | 15.34 | 11.24 |
| Public administration and defence, compulsory social services | 442 | 489.6 | 372.7 | 88.4 | 97.92 | 74.54 | 11.63 | 12.66 | 10.07 |
| Education | 454 | 496.8 | 422 | 90.8 | 99.36 | 84.4 | 12.74 | 13.57 | 12.11 |
| Health and social work | 423.3 | 535.6 | 379 | 84.66 | 107.12 | 75.8 | 10.76 | 13.22 | 9.78 |
| Other community, social and personal service activities | 457 | 518.3 | 371.3 | 91.4 | 103.66 | 74.26 | 11.27 | 12.39 | 9.73 |
Estimated costs of replacing staff who leave - cost per worker
Click on a figure to import a value
| Occupational classification | Cost per worker (£) |
|---|---|
| Managers | 5699 |
| Professionals | 5408 |
| Associate professionals | 4358 |
| Clerical & secretarial | 2096 |
| Craft and related | 2126 |
| Sales | 4102 |
| Plant and other machine operatives | 1663 |
| Other (mainly unskilled) | 1302 |
| Average | 3462 |
|
|
Updated 25/02/2005 |
Ill-Health Cost Calculator
|