Typical economic unit costs to employers by sector for each injury type
| Sector |
All Injuries (£) |
Serious or Major (£) |
Over 3 Day (£) |
Other Injury (£) |
Non Injury (£) |
| Agriculture | 1529 | 17669 | 574 | 37 | 181 |
| Manufacturing | 1372 | 18725 | 594 | 48 | 181 |
| Distribution and repair | 513 | 17803 | 482 | 44 | 181 |
| Construction | 562 | 18531 | 562 | 31 | 70 |
| Consumer & leisure | 1442 | 17320 | 502 | 42 | 181 |
| Hotels and restaurants | 465 | 18943 | 313 | 38 | 181 |
| Transport and communications | 836 | 19253 | 609 | 29 | 80 |
| Finance and business | 648 | 18540 | 606 | 52 | 181 |
| Public administration and defence | 1479 | 19867 | 622 | 38 | 181 |
| Education | 1082 | 17722 | 402 | 34 | 181 |
| Health and social work | 1090 | 17680 | 488 | 27 | 72 |
| Energy and water supply | 1777 | 38942 | 2595 | 194 | 842 |
| Source: The Costs To Britain of workplace accidents and work-related ill health in 1995/96 (HSE) Appendix 8 Table 59. Data uprated to 2000 prices. |
Typical economic unit costs to employers by occupation for each injury type
| Occupation |
All Injuries (£) |
Serious or Major (£) |
Over 3 Day (£) |
Other Injury (£) |
Non Injury (£) |
| Craft and related occupations | 848 | 18606 | 542 | 48 | 183 |
| Plant and machine operatives | 1311 | 17795 | 494 | 52 | 183 |
| Other occupations (mainly unskilled) | 776 | 17553 | 406 | 48 | 183 |
| Personal and protective service | 812 | 18516 | 495 | 43 | 183 |
| Associate professionals and technical | 1698 | 18948 | 612 | 44 | 183 |
| Sales | 1027 | 17495 | 521 | 46 | 183 |
| Managers and administrators | 889 | 21044 | 943 | 45 | 183 |
| Professional | 1015 | 19516 | 867 | 39 | 183 |
| Clerical and secretarial | 865 | 19005 | 435 | 31 | 183 |
| Source: The Costs of Britain of workplace accidents and work-related ill health in 1995/96 (HSE) Appendix 8 Table 59. Data uprated to 2000 prices. |
Average number of working days lost through injury where at least one full day was lost - listed by employment sector
| Sector | Average working days lost per injury |
| Agriculture | 9.2 |
| Energy and water supply | 8 |
| Manufacturing | 11.2 |
| Construction | 17.8 |
| Distribution and repair | 12.3 |
| Hotels and restaurants | 16.8 |
| Transport and communications | 16.9 |
| Finance and business | 13.4 |
| Public administration and defence | 17.1 |
| Education | 13.9 |
| Health and social work | 20.7 |
| Consumer/leisure | 12.5 |
| All industries | 14.5 |
| Data Source: Labour Force Survey 2000/01 |
Average number of working days lost through injury where at least one full day was lost - listed by occupation
| Occupation | Average working days lost per injury |
| Craft and related | 13.4 |
| Plant and machine operatives | 14 |
| Personal and protective services | 17.2 |
| Associate professional and technical | 17.4 |
| Sales | 14.2 |
| Managers and administrators | 7.5 |
| Professional | 9.7 |
| Clerical and secretarial | 14.9 |
| Other occupations (mostly unskilled) | 20.1 |
| All occupations | 14.5 |
| Data source: Labour Force Survey 2000/01 |
Reference 1
Bamber, L., Accident Costing, 6.4-08, Handbook of Risk Management, Kluwer Publishing Ltd, Kingston-upon-Thames (1992)
Note 1
An injury accident which causes a loss of time beyond the shift during which the accident occurred. (Definition originally 'Loss time injury' simplified for users)
Note 2
An injury accident that does not result in a loss of time beyond the shift during which the accident occurred. (Definition originally ' non lost time injury')
Note 3
An accident that results in damage to property, plant and equipment, and that might have resulted in personal injury.
Updated 25/02/2005 |
| |||||||||||||||||||||||