| Division Directorate | 01.04.03 staff in post |
01.04.04 staff in post |
|---|---|---|
| Health and Safety Commission Support | 3 | 1 |
| Solicitors Office | 34 | 33 |
| Resources and Planning Directorate | 487 | 437 |
| Strategy and Intelligence Division | 8 | 8 |
| Policy Group | 360 | 324 |
| Corporate Science and Analytical Services Directorate | 84 | 86 |
| Communications Directorate [2] | - | 24 |
| Electrical Equipment Certification Service [3] | 7 | - |
| Operations Group | ||
| Operation Planning Division | 35 | 35 |
| Field Operations Directorate | 1713 | 1609 |
| HM Railway Inspectorate | 184 | 209 |
| Hazardous Installations Directorate | 612 | 605 |
| Nuclear Safety Directorate | 293 | 287 |
| Total HSE staff | 3820 | 3658 |
| Health and Safety Laboratory | 342 | 361 |
| Total Staff | 4162 | 4019 |
| Occupational Group | 01.04.03 staff in post |
01.04.04 staff in post |
|---|---|---|
| Inspectors | 1651 | 1605 |
| Other professional or specialist staff | 1481 | 1427 |
| Other staff | 1030 | 987 |
| Total Staff | 4162 | 4019 |
[2] Communications Directorate was formed in January 2004
[3] The Electrical Equiptment Certification Service ceased to operate on 1/10/2002.