| Division/directorate (d/ds) | 01.04.02 | 01.04.03 | 01.04.04 | 01.04.05 | [8] 01.04.06 | 01.04.06 |
|---|---|---|---|---|---|---|
| Staff in post figures are full time equivalents, rounded to the nearest whole number and include agency/temporary staff and inward secondees/loans. | Staff in post | Staff in post | Staff in post | Staff in post | Staff in post (Including rail health & safety regulation matters transferred to ORR on 1 April) | Staff in post ( Excluding rail health & safety regulation matters transferred to ORR on 1 April) |
| Solicitors Office | 50 | 34 | 33 | - | - | - |
| [1] Legal Advisor’s Office | - | - | - | 39 | 34 | 34 |
| [2] Resources and Planning Directorate | 515 | 496 | 446 | 426 | 429 | 429 |
| [3] Communications Directorate | - | - | 24 | 26 | 31 | 31 |
| Policy | ||||||
| Health Directorate | 258 | 167 | - | - | - | - |
| Safety Policy Directorate | 125 | 114 | - | - | - | - |
| Strategy and Analytical Support Directorate |
137 | 122 | - | - | - | - |
| Strategy Division (formerly Strategy and Intelligence Division) |
- | - | 8 | 6 | 10 | 10 |
| Rail Directorate | 48 | 40 | - | - | - | - |
| Policy Group | - | - | 316 | 292 | 421 | 413 |
| Operations | ||||||
| Operations Unit | 29 | - | - | - | - | - |
| Local Authority Unit | 25 | - | - | - | - | - |
| Operational Policy Division | - | 35 | 35 | - | - | - |
| [4] Operational Policy & Support Division |
- | - | - | 79 | 51 | 51 |
| [5] Local Authority Unit | - | - | - | - | 18 | 18 |
| Field Operations Directorate and HM Railway Inspectorate |
1723 | - | - | - | - | - |
| Field Operations Directorate | - | 1712 | 1609 | 1623 | 1543 | 1543 |
| HM Railway Inspectorate (HMRI) | - | 184 | 209 | 173 | 172 | - |
| Hazardous Installations Directorate | 559 | 615 | 605 | 553 | 548 | 548 |
| Nuclear Safety Directorate | 268 | 293 | 287 | 259 | 249 | 249 |
| [6] Electrical Equipment Certification Service |
55 | 8 | - | - | - | - |
| Technology Division | 135 | - | - | - | - | - |
| [7] Corporate Science and Analytical Services Directorate |
- | - | 86 | 76 | 88 | 88 |
| Total HSE staff | 3927 | 3820 | 3658 | 3552 | 3594 | 3414 |
| Health and Safety Laboratory | 355 | 342 | 361 | 351 | 397 | 397 |
| Total Staff | 4282 | 4162 | 4019 | 3903 | 3991 | 3811 |