HSE Diversity Survey Statistics as at 31 March 2007
(The following results are based on full time equivalent staff in post and exclude agency temporary staff and inward secondees/loans)
Percentage of staff in post by gender
| Band | % Staff in Post (Female) | % Staff in Post (Male) |
|---|---|---|
| Senior Civil Servants | 20.96% | 79.04% |
| Band 1 | 23.62% | 76.38% |
| Band 2 | 19.36% | 80.64% |
| Band 3 | 34.36% | 65.64% |
| Band 4 | 48.84% | 51.16% |
| Band 5 | 67.68% | 32.32% |
| Band 6 | 70.61% | 29.39% |
| TOTAL | 44.95% | 55.05% |
Percentage of staff in post who have declared that they have a disability
| Band | % Staff in Post |
|---|---|
| Senior Civil Servants | 0.00% |
| Band 1 | 4.08% |
| Band 2 | 4.03% |
| Band 3 | 2.61% |
| Band 4 | 3.54% |
| Band 5 | 4.01% |
| Band 6 | 6.58% |
| TOTAL | 3.94% |
Percentage of staff in post who have declared that they belong to an ethnic minority
| Band | % Staff in Post |
|---|---|
| Senior Civil Servants | 1.99% |
| Band 1 | 1.63% |
| Band 2 | 2.33% |
| Band 3 | 3.72% |
| Band 4 | 5.11% |
| Band 5 | 9.35% |
| Band 6 | 5.62% |
| TOTAL | 4.72% |

