HSE Diversity Survey Statistics as at 31 March 2006
(The following results are based on full time equivalent staff in post and exclude agency temporary staff and inward secondees/loans)
Percentage of staff in post by gender
| Band | % Staff in Post (Female) | % Staff in Post (Male) |
|---|---|---|
| Senior Civil Servants | 23.6 | 76.4 |
| Band 1 | 22.8 | 77.2 |
| Band 2 | 19.8 | 80.2 |
| Band 3 | 34.5 | 65.5 |
| Band 4 | 49.2 | 50.8 |
| Band 5 | 68.1 | 31.9 |
| Band 6 | 69.8 | 30.2 |
| TOTAL | 45.5 | 54.5 |
Percentage of staff in post who have declared that they have a disability
| Band | % Staff in Post |
|---|---|
| Senior Civil Servants | 2.0 |
| Band 1 | 2.4 |
| Band 2 | 4.3 |
| Band 3 | 2.7 |
| Band 4 | 3.1 |
| Band 5 | 3.2 |
| Band 6 | 6.9 |
| TOTAL | 3.9 |
Percentage of staff in post who have declared that they belong to an ethnic minority
| Band | % Staff in Post |
|---|---|
| Senior Civil Servants | 2.0 |
| Band 1 | 1.6 |
| Band 2 | 2.1 |
| Band 3 | 4.2 |
| Band 4 | 6.0 |
| Band 5 | 8.6 |
| Band 6 | 6.3 |
| TOTAL | 5.0 |

