HSE Diversity Survey Statistics as at 31 March 2008
(The following results are based on full time equivalent staff in post and exclude agency temporary staff and inward secondees/loans)
Percentage of staff in post by gender
| Band | % Staff in Post (Female) | % Staff in Post (Male) |
|---|---|---|
| Senior Civil Servants | 24.19 | 75.81 |
| Band 1 | 23.19 | 76.81 |
| Band 2 | 19.23 | 80.77 |
| Band 3 | 34.85 | 65.15 |
| Band 4 | 47.28 | 52.72 |
| Band 5 | 69.59 | 30.41 |
| Band 6 | 70.28 | 29.72 |
| TOTAL | 44.70 | 55.30 |
Percentage of staff in post who have declared that they have a disability
| Band | % Staff in Post |
|---|---|
| Senior Civil Servants | 0 |
| Band 1 | 3.18 |
| Band 2 | 3.65 |
| Band 3 | 2.36 |
| Band 4 | 4.87 |
| Band 5 | 3.94 |
| Band 6 | 7.11 |
| TOTAL | 4.00 |
Percentage of staff in post who have declared that they belong to an ethnic minority
| Band | % Staff in Post |
|---|---|
| Senior Civil Servants | 0.00 |
| Band 1 | 2.56 |
| Band 2 | 2.61 |
| Band 3 | 4.10 |
| Band 4 | 5.72 |
| Band 5 | 9.17 |
| Band 6 | 5.95 |
| TOTAL | 4.97 |

