| Staff in post figures are full time equivalents, rounded to the nearest whole number and include agency/temporary staff and inward secondees/loans for which HSE meets all or the majority of costs | 1.4.05 | 1.4.06 (1) | 1.4.07 | 1.4.08 (12) | 1.4.09 | 1.4.10 | ||
|---|---|---|---|---|---|---|---|---|
| Inc staff responsible for rail health & safety regulation matters transferred to ORR on 1 Apr | Ex staff responsible for rail health & safety regulation matters transferred to ORR on 1 Apr | Excludes PSD | Includes PSD | |||||
| (2) Health and Safety Commission Secretariat | - | 5 | 5 | 5 | - | - | - | - |
| (2) Board of Health and Safety Executive Secretariat | - | - | - | - | 4 | 4 | - | - |
| (14) Parliamentary and Secretariat Unit | - | - | - | - | - | - | 7 | 10 |
| Solicitors Office | - | - | - | - | - | - | - | - |
| (3) Legal Advisor’s Office | 39 | 34 | 34 | 31 | 25 | 25 | 26 | 16 |
| (4) (13) Resources and Planning Directorate | 426 | 433 | 433 | 395 | 316 | 316 | - | - |
| (13) Human Resources Directorate | - | - | - | - | - | - | 102 | 99 |
| (13) Planning, Finance and Procurement Directorate | - | - | - | - | - | - | 81 | 83 |
| (5) Communications Directorate | 26 | 31 | 31 | 25 | 73 | 73 | 66 | 76 |
| (10) Corporate Science and Analytical Services Directorate | 76 | 88 | 88 | 73 | - | - | - | - |
| (10) Chief Scientific Advisor’s Group | - | - | - | - | 76 | 76 | 65 | 70 |
| (11) (17) Corporate Specialist Division | - | - | - | 157 | 157 | 97 | 94 | |
| (17) Pesticides Safety Directorate | - | - | - | - | - | 174 | - | - |
| (17) Chemical Regulations Directorate | - | - | - | - | - | - | 236 | 238 |
| (19) Cross Cutting Interventions Directorate | - | - | - | - | - | - | - | 143 |
| (6) (14) (18) Strategy Division | 6 | 19 | 19 | 12 | 11 | 11 | - | - |
| (19) Policy Group | 292 | 403 | 395 | 337 | 298 | 298 | 268 | - |
| Operational Policy Division | - | - | - | - | - | - | - | - |
| (7) (15) Operational Policy & Support Division |
79 | 51 | 51 | 49 | 40 | 40 | - | - |
| (8) Local Authority Unit | - | 18 | 18 | 18 | 14 | 14 | - | - |
| Field Operations Directorate | 1623 | 1543 | 1543 | 1424 | 1207 | 1207 | - | - |
| HM Railway Inspectorate | 173 | 172 | - | - | - | - | - | - |
| Hazardous Installations Directorate | 553 | 548 | 548 | 536 | 513 | 513 | - | - |
| Nuclear Safety Directorate | 259 | 249 | 249 | - | - | - | - | - |
| (9) Nuclear Directorate | - | - | - | 303 | 296 | 296 | - | - |
| (20) Local Authority Unit | - | - | - | - | - | - | 9 | - |
| Field Operations Directorate | - | - | - | - | - | - | 1277 | 1307 |
| Hazardous Installations Directorate | - | - | - | - | - | - | 501 | 539 |
| Nuclear Directorate | - | - | - | - | - | - | 316 | 382 |
| (19) (20) Operational Strategy Division | - | - | - | - | - | - | - | 106 |
| (13) Business Services Division | - | - | - | - | - | - | 136 | 134 |
| Deputy Chief Executives Office | - | - | - | - | - | - | 14 | 22 |
| Total HSE Staff | 3552 | 3594 | 3414 | 3208 | 3030 | 3204 | 3201 | 3319 |
| Health & Safety Laboratory | 351 | 397 | 397 | 374 | 369 | 369 | 390 | 383 |
| Total | 3903 | 3991 | 3811 | 3582 | 3399 | 3573 | 3591 | 3702 |