Table SWIT3W12 - 2008/09
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months
| Type of complaint | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Musculoskeletal disorders | 538 | 501 | 574 | 1770 | 1650 | 1890 | |
| mainly affecting the upper limbs or neck | 215 | 192 | 238 | 710 | 630 | 780 | |
| mainly affecting the lower limbs | 96 | 81 | 111 | 320 | 270 | 360 | |
| mainly affecting the back | 227 | 203 | 251 | 750 | 670 | 830 | |
| Breathing or lung problems | 39 | 29 | 48 | 130 | 95 | 160 | |
| Skin problems | 16 | 10 | 23 | 54 | 32 | 76 | |
| Hearing problems | 17 | 11 | 24 | 56 | 35 | 78 | |
| Stress, depression or anxiety | 415 | 382 | 448 | 1370 | 1260 | 1470 | |
| Headache and/or eyestrain | 24 | 15 | 32 | 79 | 51 | 110 | |
| Heart disease/attack, other circulatory system | 19 | 12 | 26 | 63 | 41 | 86 | |
| Infectious disease (virus, bacteria) | 33 | 23 | 42 | 110 | 77 | 140 | |
| Other type of complaint | 79 | 65 | 93 | 260 | 210 | 310 | |
| Missing | .. | .. | .. | .. | .. | .. | |
| Total | 1182 | 1126 | 1237 | 3890 | 3710 | 4070 | |
Notes:
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

