Nuclear Directorate (ND)
Business management system - Finance
| Class | Definition | Format | Cost |
|---|---|---|---|
| BSS/FPG/001 | Planning in HSC/E and NSD: NSD plan of work | Adobe Acrobat .pdf [19kb] | Free |
| BSS/FPG/005 | Monthly budget expenditure reports | Adobe Acrobat .pdf [36kb] | Free |
| BSS/FPG/006 | Reporting and monitoring operational performance against NSD plans | Adobe Acrobat .pdf [30kb] | Free |
| BSS/FPG/007 | Charges to licensees and memorandum trading account | Adobe Acrobat .pdf [35kb] | Free |
| BSS/FPG/008 | NSD work recording procedures | Adobe Acrobat .pdf [38kb] | Free |
| BSS/FPG/009 | Finance and planning roles & responsibilities | Adobe Acrobat .pdf [23kb] | Free |
| BSS/FPG ANNEX 1 | HSC/E & NSD planning cycle | Adobe Acrobat .pdf [21kb] | Free |
| BSS/FPG/FWD | Finance and planning foreword | Adobe Acrobat .pdf [14kb] | Free |

