| 1.4.07 (1) | 1.4.08 (2) | 1.4.09 (3) (4) | 1.4.10 (5) | 1.4.11 (6) | ||
|---|---|---|---|---|---|---|
| Includes PSD | Excludes PSD | |||||
| Health and Safety Commission Secretariat | 5 | - | - | - | - | - |
| Board of Health and Safety Executive Secretariat | - | 4 | 4 | - | - | - |
| Parliamentary and Secretariat Unit | - | - | - | 7 | 10 | 10 |
| Solicitors Office | - | - | - | - | - | - |
| Legal Advisor’s Office | 31 | 25 | 25 | 26 | 16 | 15 |
| Resources and Planning Directorate | 395 | 316 | 316 | - | - | - |
| Human Resources Directorate | - | - | - | 102 | 99 | 87 |
| Planning, Finance and Procurement Directorate | - | - | - | 81 | 83 | 70 |
| Communications Directorate | 25 | 73 | 73 | 66 | 76 | 61 |
| Corporate Science and Analytical Services Directorate | 73 | |||||
| Chief Scientific Advisor’s Group | - | 76 | 76 | 65 | 70 | - |
| Corporate Science, Engineering & Analaysis Directorate | 147 | |||||
| Corporate Specialist Division | - | 157 | 157 | 97 | 94 | - |
| Pesticides Safety Directorate | - | - | 174 | - | - | - |
| Chemical Regulations Directorate | - | - | - | 236 | 238 | 218 |
| Cross Cutting Interventions Directorate | - | - | - | - | 143 | 120 |
| Strategy Division | 12 | 11 | 11 | - | - | - |
| Policy Group | 337 | 298 | 298 | 268 | - | - |
| Operational Policy Division | - | - | - | - | - | - |
| Operational Policy & Support Group |
49 | 40 | 40 | - | - | - |
| Local Authority Unit | 18 | 14 | 14 | - | - | - |
| Field Operations Directorate | 1424 | 1207 | 1207 | - | - | - |
| HM Railway Inspectorate | - | - | - | - | - | - |
| Hazardous Installations Directorate | 536 | 513 | 513 | - | - | - |
| Nuclear Safety Directorate | - | - | - | - | - | - |
| Nuclear Directorate | 303 | 296 | 296 | - | - | - |
| Local Authority Unit | - | - | - | 9 | - | 11 |
| Field Operations Directorate | - | - | - | 1277 | 1307 | 1171 |
| Hazardous Installations Directorate | - | - | - | 501 | 539 | 515 |
| Nuclear Directorate | - | - | - | 316 | 382 | - |
| Operational Strategy Division | - | - | - | - | 106 | 90 |
| Business Services Division | - | - | - | 136 | 134 | 105 |
| Deputy Chief Executives Office | - | - | - | 14 | 22 | 18 |
| Office for Nuclear Regulation | - | - | - | - | - | 403 |
| Total HSE Staff | 3208 | 3030 | 3204 | 3201 | 3319 | 3041 |
| Health & Safety Laboratory | 374 | 369 | 369 | 390 | 383 | 359 |
| Total | 3582 | 3399 | 3573 | 3591 | 3702 | 3400 |