HSE diversity survey statistics as at 31 March 2009
(The following results are based on full time equivalent staff in post and exclude agency temporary staff and inward secondees/loans)
Percentage of staff in post by gender
| Band | % Staff in Post (Female) | % Staff in Post (Male) |
|---|---|---|
| Senior Civil Servants | 22.55 | 77.45 |
| Band 1 | 23.73 | 76.27 |
| Band 2 | 19.09 | 80.91 |
| Band 3 | 35.11 | 64.89 |
| Band 4 | 48.48 | 51.52 |
| Band 5 | 71.12 | 28.88 |
| Band 6 | 69.82 | 30.18 |
| Total | 44.72 | 55.28 |
Percentage of staff in post who have declared that they have a disability
| Band | % Staff in Post |
|---|---|
| Senior Civil Servants | 2.33 |
| Band 1 | 3.49 |
| Band 2 | 3.23 |
| Band 3 | 2.81 |
| Band 4 | 4.94 |
| Band 5 | 4.15 |
| Band 6 | 8.70 |
| Total | 4.41 |
Percentage of staff in post who have declared that they belong to an ethnic minority
| Band | % Staff in Post |
|---|---|
| Senior Civil Servants | 0 |
| Band 1 | 2.37 |
| Band 2 | 2.48 |
| Band 3 | 4.63 |
| Band 4 | 3.73 |
| Band 5 | 7.09 |
| Band 6 | 4.29 |
| Total | 4.28 |

