Agenda Number: TEXIAC/38
Open Government status: Fully open
HSE, City Gate West, 1st Floor, Toll House Hill, Nottingham NG1 5AT
at 1030 am
| Item | Presenter/Lead | Approx timings | |
|---|---|---|---|
| 1 | Welcome, introduction and apologies for absence | Chair | 1030 – 1035 |
| 2 | Minutes of last meeting, actions and matters arising | Chair | 1035 – 1040 |
| 3 | HSE Strategy | Chair and Members | 1040 – 1100 |
| 4 | Feedback from industries | Members | 1100 – 1120 |
| 5 | RIDDOR statistics 2007-08 | Rosie Bricis | 1120 – 1140 |
| 6 | Machinery Directive | Gary Dickson and Members | 1140 – 1200 |
| 7 | Presentation on REACH and questions from Members | John Hubbard Head of Research SATRA Technology Centre www.satra.co.uk |
1200 – 1300 |
| 8 | Any other business | Chair and Members | 1300 – 1315 |